San Diego vs TCU
Scoring Summary
Team | USD | TCU |
---|---|---|
1st SEMO, A doubled to center field, 3 RBI (0-1 K); GUREVITCH, J scored; PERAZA, A scored; SMITH, A scored. | 3 | 0 |
2nd SMITH, A grounded out to ss, RBI (1-0 B); DECRISCIO, J advanced to second; ALLEN, D scored. | 4 | 0 |
2nd PERAZA, A doubled to left center, RBI (1-0 B); DECRISCIO, J scored, unearned. | 5 | 0 |
3rd DECRISCIO, J tripled to left field, 2 RBI (1-1 BK); ARAKAWA, J scored; GUREVITCH, J scored. | 7 | 0 |
4th SIM, K advanced to second on a wild pitch; COSTELLO, J advanced to third on a wild pitch; PERAZA, A scored on a wild pitch. | 8 | 0 |
4th SEMO, A flied out to lf, SF, RBI (3-1 BBKB); COSTELLO, J scored. | 9 | 0 |
4th ARAKAWA, J doubled down the lf line, RBI (1-2 KFB); SIM, K scored. | 10 | 0 |
5th PERAZA, A doubled down the lf line, RBI (3-2 BFBKB); SMITH, A advanced to third; DECRISCIO, J scored. | 11 | 0 |
5th SIM, K doubled to right field, 2 RBI (1-2 KBF); PERAZA, A scored; SMITH, A scored. | 13 | 0 |
5th SEMO, A singled to left field, RBI (0-0); SIM, K scored. | 14 | 0 |
6th Richardson singled to center field, RBI (0-2 KFFF); Nunez scored. | 14 | 1 |
9th Blackledge flied out to cf, SF, RBI (2-0 BB); Maxwell advanced to third; Richardson scored. | 14 | 2 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, Austin | LF | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Peraza, Angelo | RF | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
Costello, Jack | 3B | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Sim, Kevin | 1B | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
Gurevitch, Jack | DH | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Blazier, Ian | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Semo, Andrew | C | 4 | 0 | 2 | 5 | 0 | 0 | 2 | 1 |
Arakawa, James | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Worthington, Will | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, Dustin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Decriscio, Justin | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Sashin, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamaison, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 14 | 13 | 6 | 0 | 10 | 8 |
Batting
2B: Peraza, Angelo (2); Sim, Kevin (1); Semo, Andrew (1); Arakawa, James (1)
3B: Decriscio, Justin (1)
SH: Decriscio, Justin (1)
SF: Semo, Andrew (1)
Baserunning HBP: Allen, Dustin (1)
Fielding
E: Costello, Jack (1)
TCU
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sashin, James | 6.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 5 | 97 |
Lamaison, Tristan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
Michael, Peter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
Minor, Chase | 1.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 29 |
Totals | 7 | 2 | 2 | 2 | 9 | 1 | 0 | 1 | 0 | 33 | 37 | 8 | 9 | 144 |
TCU
Win: Sashin, James (1-0)
Loss: Vanderhei, Ryan (1-2)
HBP: Minor, Chase (1)
;
Vanderhei, Ryan (1)
PB: Semo, Andrew (1)
;