Kansas vs TCU
5/25/2023
Globe Life Field
4:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 2 | |
| 3 | 0 | 2 | 0 | 0 | 5 | 1 | 3 | 14 | 19 | 0 |
Win: Savage, Luke (3-3)Loss: Cranton, Hunter (3-4)
Scoring Summary
Team | KU | TCU |
|---|---|---|
Brooks, M. flied out to lf, SAC, RBI (1-0 B); Koszewski, M scored. | 1 | 0 |
Taylor singled to left field, RBI (2-0 BB); Nunez scored. | 1 | 1 |
Fontenelle tripled through the right side, scored on an error by rf, RBI (1-1 BK); Taylor scored. | 1 | 3 |
Leto, L. homered to right field, RBI (1-1 BK). | 2 | 3 |
Elvis, C. doubled to left center, RBI (2-2 BFBS); Reeder, J. scored. | 3 | 3 |
Silva singled up the middle, RBI (0-0); Taylor scored. | 3 | 4 |
Maxwell singled to right field, RBI (0-1 K); Byrne advanced to third; Silva scored. | 3 | 5 |
English, J. homered to left field, RBI (3-2 BBKFB). | 4 | 5 |
Nunez singled up the middle, RBI (1-1 FB); Davis advanced to third; Maxwell scored. | 4 | 6 |
Bowen grounded out to 3b, RBI (0-0); Nunez advanced to second; Davis scored. | 4 | 7 |
Taylor homered to right field, 2 RBI (0-1 S); Nunez scored. | 4 | 9 |
Silva reached on a fielder's choice, RBI (2-2 BBSS); Richardson out at second ss to 2b; Fontenelle scored. | 4 | 10 |
Davis flied out to rf, SAC, RBI (1-0 B); Maxwell advanced to third; Byrne scored, unearned. | 4 | 11 |
Silva singled up the middle, RBI (0-0); Fontenelle advanced to third; Taylor scored. | 4 | 12 |
Silva advanced to second on a wild pitch; Fontenelle scored. | 4 | 13 |
Maxwell reached on a fielder's choice, RBI (1-2 KSB); Byrne out at second ss unassisted; Silva scored. | 4 | 14 |
Kansas
Koszewski, Mike | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jans, Chase | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Shojinaga, Kodey | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Reeder, Janson | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brooks, Michael | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Elvis, Cole | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Cranford, Collier | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leto, Luke | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
English, Jake | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Cashero, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cranton, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trumper, Thaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewlett, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 3 | 0 | 5 | 9 |
Batting
2B: Elvis, Cole (1)
HR: Leto, Luke (1); English, Jake (1)
SF: Brooks, Michael (1)
Baserunning HBP: Reeder, Janson (1)
Fielding
E: Brooks, Michael (1); Leto, Luke (1)
TCU
| CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 3B | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 14 | 19 | 12 | 3 | 0 | 1 | 6 |
BattingBaserunning
Kansas
Cashero, Hunter | 1.2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 33 |
Cranton, Hunter | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 23 |
Bradford, Ethan | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 29 |
Trumper, Thaniel | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 7 |
Hewlett, Stone | 1.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 28 |
Andrews, Steven | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 24 |
| Totals | 19 | 14 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 39 | 44 | 10 | 10 | 144 |
TCU
| 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 5 | 2 | 66 | |
| 3.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 4 | 61 | |
| 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 25 | |
| Totals | 9 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 32 | 37 | 11 | 8 | 152 |
.png&width=200&height=200&type=webp)


















