Indiana State vs TCU
6/10/2023
Lupton Stadium
7:06
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | 2 | |
| 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | X | 6 | 6 | 0 |
Win: Stoutenborough, Sam (5-0)Loss: Fenlong, Connor (11-3)Save: Wright, Garrett (5)
Scoring Summary
Team | INS | TCU |
|---|---|---|
Watson,K singled through the left side, RBI (1-2 KBK); Pottinger,A advanced to second; Diaz,R scored. | 1 | 0 |
Rivera,M singled to left field, RBI (2-2 FKBB); Watson,K advanced to second; Pottinger,A scored. | 2 | 0 |
Richardson singled to shortstop, RBI (1-0 B); Fontenelle advanced to third; Taylor scored. | 2 | 1 |
Byrne reached on a throwing error by 3b, RBI (3-1 BBBK); Richardson advanced to second; Fontenelle scored. | 2 | 2 |
Silva singled to right center, RBI (0-1 S); Byrne advanced to third; Richardson scored. | 2 | 3 |
Boyers doubled up the middle, RBI (0-0); Silva advanced to third; Byrne scored, unearned. | 2 | 4 |
Davis grounded out to 3b, RBI (2-1 KBB); Boyers advanced to third; Silva scored, unearned. | 2 | 5 |
Fontenelle homered to right field, RBI (3-1 SBBB). | 2 | 6 |
Rivera,M doubled to right center, RBI (1-2 KKFB); Watson,K scored. | 3 | 6 |
Magill,G grounded out to 1b unassisted, RBI (0-0); Gergely,S advanced to second; Sears,M advanced to third; Rivera,M scored. | 4 | 6 |
Indiana State
Diaz, Randal | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Urdaneta, Josue | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hernandez, Luis | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pottinger, Adam | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Watson, Keegan | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Rivera, Miguel | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Sears, Mike | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gergely, Seth | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Magill, Grant | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Kido, Joe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenlong, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spencer, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregersen, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 3 | 0 | 4 | 7 |
Batting
2B: Pottinger, Adam (1); Rivera, Miguel (1)
Baserunning
HBP: Watson, Keegan (1)
PO: Pottinger, Adam (1)
Fielding
E: Rivera, Miguel (1); Sears, Mike (1)
DP: Diaz, Randal (1); Urdaneta, Josue (1); Rivera, Miguel (1)
TCU
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| DH | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 6 | 6 | 4 | 0 | 8 | 6 |
Indiana State
Fenlong, Connor | 6.2 | 5 | 6 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 26 | 29 | 3 | 10 | 110 |
Spencer, Jared | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 28 |
Gregersen, Simon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Davidson, Zach | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 6 | 6 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 31 | 36 | 4 | 11 | 144 |
TCU
| 5.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 23 | 7 | 7 | 85 | |
| 2.2 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 64 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 | |
| Totals | 10 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 35 | 39 | 11 | 10 | 159 |
Loss: Fenlong, Connor (11-3)
HBP: Fenlong, Connor (1)
;
Stoutenborough, Sam (1)
Save:
Wright, Garrett (5)



















