Florida vs TCU
Scoring Summary
Team | UF | TCU |
---|---|---|
1st J. Rivera homered to left field, 2 RBI (1-0 B); Langford scored. | 2 | 0 |
1st Taylor singled to right center, RBI (3-2 BBBKK); Bowen scored. | 2 | 1 |
8th Silva doubled to left center, RBI (0-0); Richardson scored. | 2 | 2 |
9th Kurland singled to shortstop, RBI (0-2 SSF); Robertson scored. | 3 | 2 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cade Kurland | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Wyatt Langford | CF/LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jac Caglianone | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh Rivera | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
BT Riopelle | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Luke Heyman | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Tyler Shelnut | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Michael Robertson | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Evans | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dale Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richie Schiekofer | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Halter | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ryan Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Neely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 3 | 1 | 0 | 8 | 8 |
Batting
2B: Wyatt Langford (1); Josh Rivera (1); Tyler Shelnut (1)
HR: Josh Rivera (1)
Baserunning
Fielding
DP: Cade Kurland (1); Josh Rivera (1); Luke Heyman (1)
TCU
Batting
Baserunning
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jac Caglianone | 4.1 | 3 | 1 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 13 | 20 | 2 | 5 | 85 |
Ryan Slater | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 26 |
Cade Fisher | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
Brandon Neely | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 26 |
Totals | 6 | 2 | 2 | 4 | 8 | 2 | 0 | 4 | 0 | 30 | 39 | 6 | 11 | 150 |
TCU
Win: Brandon Neely (2-2)
Loss: Abeldt, Ben (3-4)
HBP: Jac Caglianone (3); Brandon Neely (1)
;
PB: BT Riopelle (1)
;