Florida State vs TCU
2/26/2023
Lupton Stadium
1:02
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 3 | 8 | 2 |
Win: Klecker, Kole (2-0)Loss: Andrew Armstrong (0-1)
Scoring Summary
Team | FS | TCU |
|---|---|---|
1st BUSH, C. walked, RBI (3-1 BKBBB); RANK, T. advanced to second; FERRER, J. advanced to third; TIBBS, J. scored, unearned. | 1 | 0 |
1st DE SEDAS, N. walked, RBI (3-0 BBBB); BUSH, C. advanced to second; RANK, T. advanced to third; FERRER, J. scored, unearned. | 2 | 0 |
4th Bishop singled to left field, RBI (0-0); Boyers scored. | 2 | 1 |
7th Byrne singled through the left side, RBI (1-2 BSKF); Taylor advanced to second; Silva scored. | 2 | 2 |
7th Fontenelle reached on a fielder's choice (0-1 K); Byrne advanced to second on a throwing error by 2b; Taylor advanced to third, scored on the error, unearned. | 2 | 3 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan Carrion | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cam Smith | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
James Tibbs III | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jaime Ferrer | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Treyton Rank | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Cade Bush | DH | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Nander DE Sedas | 2B | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Titan Kamaka | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Taylor | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Gunnett Carlson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Williams | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Vincent | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Lance Trippel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennen Oxford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 1 | 2 | 5 | 0 | 14 | 7 |
Batting
SH: Nander DE Sedas (1)
Baserunning
HBP: Jaime Ferrer (1)
Fielding
E: Jordan Carrion (1); Nander DE Sedas (1); Carson Montgomery (1)
DP: Jordan Carrion (2); James Tibbs III (2); Nander DE Sedas (2)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Austin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Brayden | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Byrne, Kurtis | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Fontenelle, Cole | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Boyers, Luke | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Richardson, Tre | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bishop, David | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Duer, Jake | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Green, Brody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maxwell, Logan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Anthony | SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brown, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klecker, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 2 | 3 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Montgomery | 5.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 19 | 23 | 1 | 8 | 75 |
Andrew Armstrong | 1.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 18 |
David Barrett | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
Brennen Oxford | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 3 | 7 |
| Totals | 8 | 3 | 2 | 3 | 6 | 0 | 0 | 3 | 0 | 30 | 38 | 4 | 12 | 118 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Cam | 5.0 | 1 | 2 | 0 | 5 | 9 | 0 | 0 | 1 | 0 | 18 | 24 | 3 | 3 | 102 |
| Klecker, Kole | 4.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 51 |
| Totals | 1 | 2 | 0 | 5 | 14 | 0 | 0 | 1 | 0 | 29 | 36 | 5 | 8 | 153 |
Win: Klecker, Kole (2-0)
Loss: Andrew Armstrong (0-1)
HBP: Carson Montgomery (2); Brennen Oxford (1)
;
Brown, Cam (1)



















