Baylor vs TCU
5/14/2023
Lupton Stadium
3:15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 12 | 1 | |
| 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | X | 10 | 14 | 1 |
Win: Stoutenborough, Sam (2-0)Loss: Caley, Cam (0-6)
Scoring Summary
Team | BU | TCU |
|---|---|---|
Fontenelle singled to shortstop, RBI (2-2 KKBFB); Silva advanced to third; Taylor scored. | 0 | 1 |
Bowen singled to right field, RBI (0-2 FS); Fontenelle advanced to third; Silva scored. | 0 | 2 |
Maxwell doubled to left field, 2 RBI (2-1 BKB); Bowen scored; Fontenelle scored. | 0 | 4 |
Davis doubled through the left side, RBI (1-1 BS); Maxwell scored. | 0 | 5 |
Byrne singled to left field, advanced to second on the throw, RBI (1-1 BF); Davis scored. | 0 | 6 |
Taylor homered to right field, RBI (3-2 FBFBFB). | 0 | 7 |
Brzozowski reached on a fielding error by 1b (1-1 KB); Castle advanced to third; Tremain scored, unearned. | 1 | 7 |
Davis scored on a wild pitch. | 1 | 8 |
Nunez homered to right center, RBI (3-2 KFBBB). | 1 | 9 |
Brzozowski singled to pitcher, RBI (2-1 BFB); Castle advanced to second; Altman advanced to third; Tremain scored. | 2 | 9 |
Teplanszky walked, RBI (3-0 BBBB); Posey advanced to second; Caley, H. advanced to third; Brzozowski scored. | 3 | 9 |
Silva grounded out to ss, RBI (2-1 BKB); Taylor advanced to third; Richardson scored. | 3 | 10 |
Altman singled up the middle, RBI (1-1 BF); Tremain scored. | 4 | 10 |
Baylor
Posey, Cole | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Teplanszky, Hunter | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Branch, Kolby | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Simmons, Hunter | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Tremain, Cole | LF | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Altman, Daniel | CF | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Castle, Cortlan | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Brzozowski, Gavin | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Johnson, Jack | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Neumann, Casen | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caley, Harrison | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Caley, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Helton, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muirhead, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Hambleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 12 | 3 | 5 | 0 | 5 | 14 |
Batting
2B: Tremain, Cole (1)
3B: Brzozowski, Gavin (1)
Baserunning
HBP: Posey, Cole (1); Altman, Daniel (1)
Fielding
E: Teplanszky, Hunter (1)
TCU
| CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| LF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | |
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 14 | 9 | 4 | 0 | 7 | 9 |
Baylor
Caley, Cam | 1.0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 1 | 44 |
Helton, Blake | 3.2 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 5 | 4 | 58 |
Craig, Gabe | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Muirhead, Adam | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 33 |
Oliver, Hambleton | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 16 |
| Totals | 14 | 10 | 10 | 4 | 7 | 2 | 0 | 1 | 0 | 38 | 43 | 10 | 7 | 164 |
TCU
| 5.1 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 12 | 91 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | |
| 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 21 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 | |
| 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 21 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 21 | |
| Totals | 12 | 4 | 3 | 5 | 5 | 1 | 0 | 2 | 0 | 38 | 45 | 6 | 14 | 176 |

























