West Virginia vs TCU
4/1/2022
Lupton Stadium
6:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 |
Win: Braithwaite, Trey (1-0)Loss: Ridings, River (2-1)Save: Short, Noah (1)
Scoring Summary
Team | WVU | TCU |
|---|---|---|
Rodgers singled through the right side, RBI (0-0); Bishop scored. | 0 | 1 |
Scott, V. stole second; Davis, A. scored on a wild pitch. | 1 | 1 |
Taylor advanced to third on a passed ball; Byrne scored on a passed ball, unearned. | 1 | 2 |
Barry, B. advanced to third, scored on a fielding error by c, unearned; Abernathy, B stole home. | 3 | 2 |
West Virginia
Davis, Austin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wetherholt, J.J. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Scott II, Victor | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hussey, Grant | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Ippoliti, Vince | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Abernathy, Ben | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Barry, Braden | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Leonard, Dayne | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kluska, Mikey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Cox, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khan, Alex | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holbrook, McGwire | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Short, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Tevin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Watters, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Braithwaite, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 0 | 4 | 0 | 12 | 5 |
Batting
SH: Leonard, Dayne (1)
Baserunning
SB: Davis, Austin (2); Scott II, Victor (2); Abernathy, Ben (1); Barry, Braden (2)
CS: Tucker, Tevin (1)
Fielding
DP: Hussey, Grant (1); Kluska, Mikey (1); Tucker, Tevin (1)
TCU
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 4 | 1 | 10 | 1 | 14 | 9 |
West Virginia
Watters, Jacob | 6.0 | 4 | 1 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 20 | 25 | 1 | 7 | 103 |
Braithwaite, Trey | 2.0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 6 | 9 | 1 | 2 | 38 |
Short, Noah | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 28 |
| Totals | 4 | 2 | 1 | 10 | 14 | 2 | 0 | 0 | 1 | 29 | 39 | 2 | 9 | 169 |
TCU
| 6.0 | 2 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 3 | 99 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 27 | |
| 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 28 | |
| Totals | 5 | 3 | 2 | 4 | 12 | 1 | 0 | 0 | 0 | 30 | 35 | 7 | 7 | 154 |
Win: Braithwaite, Trey (1-0)
Loss: Ridings, River (2-1)
Save: Short, Noah (1)
;
PB: Leonard, Dayne (1)
;




















