UT Arlington vs TCU
4/19/2022
Lupton Stadium
6:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | |
| 0 | 7 | 0 | 0 | 8 | 0 | X | 15 | 16 | 0 |
Win: Parker, Caedmon (2-2)Loss: Hagan, Jack (1-3)
Scoring Summary
Team | UTA | TCU |
|---|---|---|
Rodgers doubled to left center, 2 RBI (3-2 KBBBS); Boyers scored; Goodloe scored. | 0 | 2 |
Sacco singled to right field, RBI (0-0); Nunez advanced to second; Rodgers scored. | 0 | 3 |
Byrne doubled to left center, 3 RBI (1-2 FBS); Taylor scored; Sacco scored; Nunez scored. | 0 | 6 |
Spenrath singled to center field, RBI (0-0); Byrne scored. | 0 | 7 |
Taylor doubled to right field, RBI (2-2 BFBFF); Sacco advanced to third; Nunez scored. | 0 | 8 |
Byrne singled to left field, 2 RBI (3-1 BBBK); Taylor scored; Sacco scored. | 0 | 10 |
Boyers doubled to right center, ground-rule, RBI (1-1 FB); Goodloe advanced to third; Byrne scored. | 0 | 11 |
Thompson doubled to right field, 3 RBI (1-1 KB); Rodgers scored; Boyers scored; Goodloe scored. | 0 | 14 |
Thompson scored on a throwing error by ss, unearned. | 0 | 15 |
N. Pierce scored on a wild pitch. | 1 | 15 |
UT Arlington
Pierce, Nick | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Montgomery, Boone | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ponce, Oscar | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Henry, Zach | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rice, Tanner | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Galvan, Wilson | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Lumsden, Matt | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rice, Tyler | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cavanagh, Matt | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saunders, Steven | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Ramirez, Artie | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sumbler, Cade | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Crowell, Sam | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gregory, Cason | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Brown, Jaden | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bailey, Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steeber, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pruitt, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seals, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 0 | 0 | 0 | 8 | 4 |
Batting
2B: Pierce, Nick (1); Galvan, Wilson (1); Sumbler, Cade (1)
Fielding
E: Gregory, Cason (1)
TCU
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| LF/CF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 15 | 16 | 14 | 9 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
UT Arlington
Hagan, Jack | 1.2 | 4 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 43 |
Bailey, Gray | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
Marshall, Hunter | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 37 |
Steeber, Joe | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 29 |
Pruitt, Trevor | 0.2 | 2 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 23 |
Seals, Jarod | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 31 |
| Totals | 16 | 15 | 14 | 9 | 9 | 2 | 0 | 0 | 0 | 34 | 43 | 5 | 4 | 184 |
TCU
| 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 51 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 | |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 6 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 26 | 26 | 5 | 7 | 99 |




























