Texas A&M vs TCU
Scoring Summary
Team | TAMU | TCU |
---|---|---|
3rd BYRNE grounded out to 2b, RBI (2-1 SBB); TAYLOR advanced to third; SACCO scored, unearned. | 0 | 1 |
4th RODGERS reached on a throwing error by p, SAC, bunt (1-0 B); BOYERS advanced to third; BISHOP scored, unearned. | 0 | 2 |
4th NUNEZ grounded out to 2b, RBI (3-1 BBFB); BROWN, P advanced to third; RODGERS scored, unearned. | 0 | 3 |
6th TARGAC singled through the right side, RBI (2-2 BKKB); BOST advanced to third; ROCK scored. | 1 | 3 |
6th TARGAC advanced to second on a wild pitch; BOST scored on a wild pitch. | 2 | 3 |
7th WERNER singled to center field, RBI (1-2 BFSF); KALER advanced to second; THOMPSON advanced to third; MINNICH scored. | 3 | 3 |
7th MOSS flied out to cf, SF, RBI (0-1 K); THOMPSON scored. | 4 | 3 |
7th ROCK homered to center field, 3 RBI (3-2 KBBBK); WERNER scored; KALER scored. | 7 | 3 |
7th SACCO singled down the lf line, RBI (3-2 BFSBB); NUNEZ advanced to third; BROWN, P scored. | 7 | 4 |
7th TAYLOR homered to center field, 3 RBI (2-1 BFB); SACCO scored; NUNEZ scored. | 7 | 7 |
8th WERNER singled to right field, RBI (2-2 BBKS); THOMPSON scored. | 8 | 7 |
8th SACCO homered to left center, 2 RBI (0-1 S); BROWN, P scored. | 8 | 9 |
9th CLAUNCH singled to right field, RBI (0-1 F); TARGAC advanced to third; BOST scored. | 9 | 9 |
9th THOMPSON grounded out to 1b unassisted, RBI (2-2 KBBK); MINNICH advanced to second; CLAUNCH advanced to third; TARGAC scored. | 10 | 9 |
9th MOSS singled to left field, 2 RBI (2-0 BB); KALER advanced to second; MINNICH scored; CLAUNCH scored. | 12 | 9 |
9th ROCK doubled to right center, 2 RBI (2-2 BSFFFFB); MOSS scored; KALER scored. | 14 | 9 |
9th BOST singled through the left side, RBI (2-1 KBB); ROCK scored. | 15 | 9 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Werner, Trevor | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Moss, Jack | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Rock, Dylan | LF | 4 | 3 | 2 | 5 | 2 | 0 | 2 | 2 |
Bost, Austin | DH | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Targac, Ryan | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
Claunch, Troy | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Minnich, Brett | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Thompson, Jordan | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Kaler, Kole | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Prager, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortez, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menefee, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudis, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 14 | 14 | 10 | 0 | 11 | 8 |
Batting
2B: Rock, Dylan (1); Thompson, Jordan (1)
HR: Rock, Dylan (1)
SH: Kaler, Kole (1)
SF: Moss, Jack (1)
Baserunning SB: Bost, Austin (1)
HBP: Bost, Austin (1)
PO: Targac, Ryan (1)
Fielding
E: Minnich, Brett (1); Kaler, Kole (1); Cortez, Chris (1)
TCU
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prager, Ryan | 2.1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 2 | 65 |
Cortez, Chris | 3.2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 8 | 54 |
Menefee, Joseph | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
Johnston, Will | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 29 |
Rudis, Brad | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 20 |
Totals | 10 | 9 | 6 | 6 | 5 | 1 | 0 | 1 | 0 | 37 | 45 | 6 | 15 | 192 |