TAMU-Corpus Christi vs TCU
3/15/2022
Lupton Stadium
6:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | |
1 | 3 | 1 | 2 | 4 | 0 | 4 | 2 | 17 | 15 | 0 |
Win: Bolden, Caleb (1-0)Loss: Westbrook, Clay (1-1)
Scoring Summary
Team | AMCC | TCU |
---|---|---|
1st Puls, M. grounded out to 1b unassisted, RBI (1-2 KFB); Ryan, B. advanced to second; Caraway, J. advanced to third; Petkoff, B. scored. | 1 | 0 |
1st Bishop flied out to lf, SF, RBI (2-0 BB); Taylor scored. | 1 | 1 |
2nd Chijin, S. scored on a wild pitch. | 2 | 1 |
2nd Caraway, J. homered to left field, 3 RBI (3-2 KBBFB); Petkoff, B. scored; Linneweber,T scored. | 5 | 1 |
2nd Maxwell singled to right field, 2 RBI (2-2 BKKBF); Boyers advanced to third; Byrne scored; Sacco scored. | 5 | 3 |
2nd Berkley flied out to cf, SF, RBI (1-1 BK); Boyers scored. | 5 | 4 |
3rd Sacco reached on a fielder's choice, RBI (0-2 KS); Rodgers out at second 2b to ss; Bishop scored. | 5 | 5 |
4th Taylor flied out to rf, SF, RBI (3-2 BKBKFB); Maxwell scored. | 5 | 6 |
4th Bishop doubled to left center, RBI (2-2 BKKB); Nunez scored. | 5 | 7 |
5th Jones, T. singled to left field, RBI (1-0 B); Chijin, S. advanced to second; Taylor, J. scored. | 6 | 7 |
5th Speaker doubled to right center, 3 RBI (0-2 FF); Maxwell scored; Boyers scored; Byrne scored. | 6 | 10 |
5th Thompson stole third, scored on a throwing error by p, unearned. | 6 | 11 |
7th Taylor homered to right center, 2 RBI (2-1 FBB); Nunez scored. | 6 | 13 |
7th Bishop homered to left center, RBI (0-0). | 6 | 14 |
7th Rodgers scored on a wild pitch. | 6 | 15 |
8th Bishop singled to right field, 2 RBI (1-1 BS); Taylor advanced to third; Nunez scored; Spenrath scored. | 6 | 17 |
TAMU-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Petkoff, Brandon | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Caraway, Josh | LF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Ryan, Brendan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mitchell, Wesley | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Maldonado Jr., John | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puls, Max | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Taylor, Justin | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Reisdorph, Chance | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera-chijin, Steven | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jones, Tre | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Linneweber, Tyler | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Queck, Caden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Nate | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shy, Cassius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westbrook, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parks, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moeller, Jt. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 5 | 5 | 0 | 12 | 7 |
Batting
2B: Caraway, Josh (1); Rivera-chijin, Steven (1)
HR: Caraway, Josh (1)
Baserunning
CS: Taylor, Justin (1)
HBP: Ryan, Brendan (1); Taylor, Justin (1); Rivera-chijin, Steven (1)
Fielding
E: Taylor, Justin (1); Linneweber, Tyler (1); Lewis, Justin (1)
TCU
TAMU-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shy, Cassius | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 11 | 3 | 2 | 54 |
Westbrook, Clay | 1.2 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 47 |
Parks, Kennedy | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
Lewis, Justin | 1.0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 30 |
Moeller, Jt. | 1.2 | 4 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 39 |
Mejia, Sebastian | 0.2 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 27 |
Totals | 15 | 17 | 16 | 9 | 7 | 4 | 1 | 1 | 0 | 35 | 48 | 9 | 7 | 216 |
TCU
Win: Bolden, Caleb (1-0)
Loss: Westbrook, Clay (1-1)
HBP: Lewis, Justin (1)
;
Brown, Cam (1); Oliver, Connor (1); Bolden, Caleb (1)
PB: Reisdorph, Chance (1)
;