Stephen F. Austin vs TCU
2/22/2022
Lupton Stadium
6:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | |
| 5 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | X | 11 | 7 | 0 |
Win: Brown, Cam (1-0)Loss: Dayton Dewberry (0-1)
Scoring Summary
Team | SFA | TCU |
|---|---|---|
Bishop walked, RBI (3-0 BBBB); Taylor advanced to second; Boyers advanced to third; Nunez scored. | 0 | 1 |
Rodgers walked, RBI (3-2 BKKBBB); Bishop advanced to second; Taylor advanced to third; Boyers scored. | 0 | 2 |
Sacco walked, RBI (3-1 FBBBB); Rodgers advanced to second; Bishop advanced to third; Taylor scored. | 0 | 3 |
Spenrath flied out to cf, SF, RBI (0-1 K); Rodgers advanced to third; Bishop scored. | 0 | 4 |
Byrne flied out to rf, SF, RBI (1-1 KB); Rodgers scored. | 0 | 5 |
Bishop singled through the right side, RBI (0-1 S); Taylor advanced to second; Nunez scored. | 0 | 6 |
Byrne flied out to cf, SF, RBI (1-1 KB); Sacco scored, unearned. | 0 | 7 |
Bishop homered to right field, 2 RBI (0-0); Thompson scored. | 0 | 9 |
Thompson homered to right center, RBI (1-2 KBF). | 0 | 10 |
Bishop singled up the middle, RBI (1-0 B); Berkley scored, unearned. | 0 | 11 |
P. Villareal singled to center field, RBI (2-0 BB); H. Prescher advanced to second; C. Crawford scored. | 1 | 11 |
Stephen F. Austin
Kyle Cullen | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Scout Sanders | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kanin Dodge | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Cal Campbell | PH/2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jake Zarrello | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Cerny | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cal Martin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Dillon Eatman | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gabe Irwin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cameron Crawford | PH/CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Adrian Minjares | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Hunter Prescher | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clayton Loranger | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kade Clemens | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaney Dodge | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Peyton Parker | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacob Evangelista | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Pj Villareal | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dayton Dewberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benny Emmons III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Poell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Boyett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Caple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Connevey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Castilaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 6 | 0 | 13 | 9 |
Batting
2B: Cal Campbell (1)
Fielding
E: Dillon Eatman (1)
TCU
| CF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| PR/CF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | |
| RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 11 | 7 | 11 | 8 | 0 | 12 | 6 |
Stephen F. Austin
Dayton Dewberry | 0.0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 28 |
Benny Emmons III | 3.0 | 3 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 10 | 15 | 5 | 0 | 58 |
Chandler Poell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Reid Boyett | 1.0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
Brooks Caple | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
Sam Connevey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Colton Castilaw | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 |
| Totals | 7 | 11 | 9 | 8 | 12 | 3 | 1 | 1 | 0 | 29 | 41 | 9 | 3 | 170 |
TCU
| 5.0 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 73 | |
| 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 28 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 | |
| 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 20 | |
| Totals | 6 | 1 | 1 | 6 | 13 | 1 | 0 | 0 | 0 | 31 | 37 | 5 | 7 | 155 |
Win: Brown, Cam (1-0)
Loss: Dayton Dewberry (0-1)
HBP: Benny Emmons III (1)
;
PB: Adrian Minjares (1)
;
Goodloe, Bobby (1)



























