Santa Clara vs TCU
5/19/2022
Lupton Stadium
6:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 6 | 8 | 1 | |
| 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | X | 7 | 8 | 1 |
Win: Walker, Brett (5-2)Loss: Pilchard,cade (1-2)Save: Savage, Luke (2)
Scoring Summary
Team | SCU | TCU |
|---|---|---|
Rodgers singled to right field, RBI (2-1 SBB); Byrne advanced to third; Goodloe scored. | 0 | 1 |
CHRISTOFORI singled to shortstop, RBI (3-2 BFKFBB); BRIGMAN D advanced to second; DIAZ advanced to third; JEW scored. | 1 | 1 |
LAMBEAU singled to right field, 2 RBI (0-1 K); CHRISTOFORI advanced to third; BRIGMAN D scored; DIAZ scored. | 3 | 1 |
Brown walked, RBI (3-0 BBBB); Rodgers advanced to second; Boyers advanced to third; Byrne scored. | 3 | 2 |
Nunez reached on a fielder's choice, RBI (2-1 BBK); Brown out at second 2b to ss; Rodgers advanced to third; Boyers scored. | 3 | 3 |
LAMBEAU flied out to cf, SF, RBI (1-1 KB); BRIGMAN D scored. | 4 | 3 |
Nunez singled to center field, RBI (3-2 BKKBB); Rodgers advanced to third; Boyers scored. | 4 | 4 |
Taylor walked, RBI (3-0 BBBB); Sacco advanced to second; Nunez advanced to third; Rodgers scored. | 4 | 5 |
Bishop grounded out to 1b unassisted, RBI (1-2 KBK); Taylor advanced to second; Sacco advanced to third; Nunez scored. | 4 | 6 |
Byrne walked, RBI (3-2 BBKBKFB); Goodloe advanced to second; Taylor advanced to third; Sacco scored. | 4 | 7 |
CHRISTOFORI flied out to cf, SF, RBI (2-1 BKB); HANLEY scored. | 5 | 7 |
JEW homered to left field, RBI (1-2 KBF). | 6 | 7 |
Santa Clara
Berring, Jonjon | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Mugan, Michael | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Manzo, Efrain | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
O'hara, Michael | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brigman, Coleman | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lance, Eamonn | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jew, Matt | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Hanley, John | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Diaz, Michael | RF/LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brigman, Dawson | 2B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Christofori, Cal | C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Lambeau, Alex | SS | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Kitchen, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pilchard, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connolly, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 4 | 0 | 7 | 8 |
Batting
HR: Jew, Matt (1)
SH: Brigman, Dawson (1)
SF: Christofori, Cal (1); Lambeau, Alex (1)
Baserunning HBP: Christofori, Cal (1)
Fielding
E: Kitchen, Cole (1)
DP: Hanley, John (2); Brigman, Dawson (2); Lambeau, Alex (2)
TCU
| CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 8 | 7 | 11 | 0 | 5 | 10 |
Santa Clara
Kitchen, Cole | 3.0 | 5 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 3 | 76 |
Pilchard, Cade | 2.1 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 3 | 50 |
Connolly, Cade | 2.2 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 3 | 2 | 63 |
| Totals | 8 | 7 | 7 | 11 | 5 | 1 | 0 | 1 | 0 | 29 | 41 | 8 | 8 | 189 |
TCU
| 3.1 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 12 | 16 | 1 | 7 | 65 | |
| 3.2 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 1 | 61 | |
| 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 26 | |
| Totals | 8 | 6 | 6 | 4 | 7 | 2 | 0 | 1 | 0 | 33 | 41 | 9 | 11 | 152 |
Win: Walker, Brett (5-2)
Loss: Pilchard, Cade (1-2)
HBP: Connolly, Cade (1)
;
Brown, Cam (1)
Save:
Savage, Luke (2)






















