Nebraska vs TCU
2/27/2022
Globe Life Field
1:01
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | 0 | |
| 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | X | 5 | 9 | 1 |
Win: Walker, Brett (2-0)Loss: Mccarville, Dawson (0-1)Save: Ridings, River (1)
Scoring Summary
Team | NEB | TCU |
|---|---|---|
1st Bishop singled to right field, RBI (0-1 K); Boyers advanced to third; Nunez scored. | 0 | 1 |
3rd Banjoff, L. singled to center field, RBI (1-2 KKFBF); Matthews, B. scored. | 1 | 1 |
3rd Rodgers doubled down the lf line, RBI (1-2 KBS); Taylor scored. | 1 | 2 |
5th Boyers singled through the right side, RBI (3-1 BBBK); Nunez scored. | 1 | 3 |
5th Taylor doubled down the rf line, RBI (3-1 KBBB); Boyers scored. | 1 | 4 |
5th Rodgers grounded out to ss, RBI (3-2 BBKSB); Taylor scored. | 1 | 5 |
7th Matthews, B. homered to left field, RBI (0-1 K). | 2 | 5 |
8th Chick, C. flied out to lf, SF, RBI (1-0 B); Everitt, G. scored, unearned. | 3 | 5 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Banjoff, Leighton | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Everitt, Griffin | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
Anderson, Max | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chick, Cam | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Gomes, Colby | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Caron, Josh | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sartori, Luke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Core | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anglim, Garrett | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthews, Brice | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Swansen, Gabe | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccarville, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 0 | 0 | 8 | 8 |
Batting
2B: Matthews, Brice (1)
HR: Matthews, Brice (1)
SH: Jackson, Core (1)
SF: Chick, Cam (1)
Baserunning SB: Chick, Cam (1)
Fielding
DP: Chick, Cam (1); Matthews, Brice (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nunez, Elijah | CF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| Boyers, Luke | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taylor, Brayden | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bishop, David | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rodgers, Gray | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Sacco, Tommy | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Spenrath, Reed | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brown, Porter | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Goodloe, Bobby | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Marcelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridings, River | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 2 | 0 | 5 | 5 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccarville, Dawson | 4.0 | 8 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 3 | 79 |
Olson, Emmett | 4.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 6 | 4 | 53 |
| Totals | 9 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 32 | 34 | 11 | 7 | 132 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker, Brett | 7.0 | 6 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 11 | 4 | 88 |
| Perez, Marcelo | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
| Ridings, River | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 18 |
| Totals | 10 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 36 | 38 | 13 | 6 | 119 |


















