Nebraska vs TCU
2/25/2022
Globe Life Field
6:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | X | 4 | 6 | 0 |
Win: Krob, Austin (1-0)Loss: Perry, Kyle (0-1)Save: Ridings, River (2)
Scoring Summary
Team | NEB | TCU |
|---|---|---|
Sacco homered to left field, RBI (0-2 KKF). | 0 | 1 |
Bishop doubled to right center, advanced to third on a fielding error by 2b, 3 RBI (1-1 FB); Taylor scored; Sacco scored; Nunez scored. | 0 | 4 |
Chick, C. singled through the right side, RBI (0-0); Everitt, G. advanced to second; Gomes, C. scored. | 1 | 4 |
Nebraska
Banjoff, Leighton | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jessen, Luke | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Swansen, Gabe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Anderson, Max | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Gomes, Colby | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Everitt, Griffin | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Chick, Cam | 2B/CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Matthews, Brice | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Caron, Josh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sartori, Luke | CF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Jackson, Core | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Steil, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perry, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frank, Koty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 5 | 0 | 13 | 10 |
Batting
SH: Matthews, Brice (1)
Baserunning
CS: Anderson, Max (1)
HBP: Everitt, Griffin (1); Caron, Josh (1)
Fielding
E: Chick, Cam (1)
DP: Gomes, Colby (1); Jackson, Core (1)
TCU
| SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 6 | 4 | 5 | 1 | 10 | 5 |
Nebraska
Perry, Kyle | 4.1 | 4 | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 16 | 19 | 3 | 1 | 89 |
Frank, Koty | 3.2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 12 | 14 | 2 | 6 | 52 |
| Totals | 6 | 4 | 4 | 5 | 10 | 2 | 0 | 0 | 1 | 28 | 33 | 5 | 7 | 141 |
TCU
| 6.0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 17 | 21 | 1 | 9 | 80 | |
| 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 22 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 | |
| 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 20 | |
| Totals | 6 | 1 | 1 | 5 | 13 | 0 | 0 | 2 | 0 | 30 | 38 | 2 | 10 | 149 |






















