TCU vs Louisville
3/8/2022
Patterson Stadium
12:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 8 | 1 | |
| 0 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | X | 9 | 13 | 0 |
Win: Jared Poland (1-1)Loss: Brown, Cam (2-1)Save: Michael Prosecky (3)
Scoring Summary
Team | TCU | LOU |
|---|---|---|
Bianco singled up the middle, RBI (1-1 KB); J. Payton scored. | 0 | 1 |
Beard singled through the left side, RBI (2-2 FBBSF); Usher advanced to second; Bianco scored. | 0 | 2 |
Beard singled through the right side, RBI (0-1 K); Usher scored. | 0 | 3 |
Rushing homered to right center, RBI (0-0). | 0 | 4 |
Bianco tripled to right center, RBI (1-2 KFFFB); J. Payton scored. | 0 | 5 |
Usher singled to pitcher, advanced to second on a throwing error by p, advanced to third on the error, RBI (0-0); Bianco scored. | 0 | 6 |
Beard walked (3-2 SBBBKB); Usher scored on a wild pitch. | 0 | 7 |
Masterman singled to right field, RBI (0-1 S); Knapczyk advanced to third; Beard scored. | 0 | 8 |
Usher grounded out to 1b unassisted, RBI (3-2 KBBFFBF); Humphrey advanced to third; J. Payton scored. | 0 | 9 |
Nunez singled to left field, RBI (2-2 KBBKF); Maxwell advanced to second; Teplanszky advanced to third; Brown scored. | 1 | 9 |
Nunez advanced to second; Maxwell advanced to third; Teplanszky scored on a wild pitch. | 2 | 9 |
Taylor doubled down the rf line, 2 RBI (2-0 BB); Nunez scored; Maxwell scored. | 4 | 9 |
Nunez walked, RBI (3-2 KKBBBB); Maxwell advanced to second; Brown advanced to third; Sacco scored. | 5 | 9 |
Boyers singled through the right side, advanced to second on the throw, 2 RBI (1-2 BSF); Nunez advanced to third; Maxwell scored; Brown scored. | 7 | 9 |
Bishop singled through the right side, RBI (1-1 KB); Taylor advanced to third; Boyers advanced to third, out at home rf to c; Nunez scored. | 8 | 9 |
TCU
| CF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | |
| RF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | |
| 3B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 8 | 7 | 9 | 0 | 9 | 7 |
Louisville
Christian Knapczyk | SS | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ben Metzinger | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Cameron Masterman | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Dalton Rushing | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Jack Payton | DH | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Isaac Humphrey | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ben Bianco | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Levi Usher | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Logan Beard | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Jared Poland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seamus Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Webster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Seed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Schmeltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Corbett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Prosecky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 8 | 5 | 0 | 5 | 9 |
Batting
3B: Ben Bianco (1)
HR: Dalton Rushing (1)
SH: Isaac Humphrey (1)
Baserunning
SB: Levi Usher (1)
TCU
| 4.0 | 6 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 18 | 21 | 7 | 3 | 80 | |
| 0.1 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 18 | |
| 1.2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 44 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 20 | |
| Totals | 13 | 9 | 9 | 5 | 5 | 4 | 0 | 0 | 0 | 36 | 42 | 14 | 5 | 162 |
Louisville
Jared Poland | 6.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 6 | 97 |
Seamus Barrett | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
Evan Webster | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 |
Luke Seed | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 20 |
Cameron Robinson | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Garrett Schmeltz | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Kaleb Corbett | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Michael Prosecky | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 21 |
| Totals | 8 | 8 | 8 | 9 | 9 | 1 | 0 | 1 | 0 | 34 | 44 | 9 | 8 | 186 |




















