TCU vs Louisville
Scoring Summary
Team | TCU | LOU |
---|---|---|
2nd Bianco singled up the middle, RBI (1-1 KB); J. Payton scored. | 0 | 1 |
2nd Beard singled through the left side, RBI (2-2 FBBSF); Usher advanced to second; Bianco scored. | 0 | 2 |
4th Beard singled through the right side, RBI (0-1 K); Usher scored. | 0 | 3 |
5th Rushing homered to right center, RBI (0-0). | 0 | 4 |
5th Bianco tripled to right center, RBI (1-2 KFFFB); J. Payton scored. | 0 | 5 |
5th Usher singled to pitcher, advanced to second on a throwing error by p, advanced to third on the error, RBI (0-0); Bianco scored. | 0 | 6 |
5th Beard walked (3-2 SBBBKB); Usher scored on a wild pitch. | 0 | 7 |
5th Masterman singled to right field, RBI (0-1 S); Knapczyk advanced to third; Beard scored. | 0 | 8 |
6th Usher grounded out to 1b unassisted, RBI (3-2 KBBFFBF); Humphrey advanced to third; J. Payton scored. | 0 | 9 |
7th Nunez singled to left field, RBI (2-2 KBBKF); Maxwell advanced to second; Teplanszky advanced to third; Brown scored. | 1 | 9 |
7th Nunez advanced to second; Maxwell advanced to third; Teplanszky scored on a wild pitch. | 2 | 9 |
7th Taylor doubled down the rf line, 2 RBI (2-0 BB); Nunez scored; Maxwell scored. | 4 | 9 |
8th Nunez walked, RBI (3-2 KKBBBB); Maxwell advanced to second; Brown advanced to third; Sacco scored. | 5 | 9 |
8th Boyers singled through the right side, advanced to second on the throw, 2 RBI (1-2 BSF); Nunez advanced to third; Maxwell scored; Brown scored. | 7 | 9 |
8th Bishop singled through the right side, RBI (1-1 KB); Taylor advanced to third; Boyers advanced to third, out at home rf to c; Nunez scored. | 8 | 9 |
TCU
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christian Knapczyk | SS | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Ben Metzinger | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Cameron Masterman | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Dalton Rushing | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Jack Payton | DH | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Isaac Humphrey | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ben Bianco | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Levi Usher | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Logan Beard | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Jared Poland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seamus Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Webster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Seed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Schmeltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Corbett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Prosecky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 8 | 5 | 0 | 5 | 9 |
Batting
3B: Ben Bianco (1)
HR: Dalton Rushing (1)
SH: Isaac Humphrey (1)
Baserunning
SB: Levi Usher (1)
TCU
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Poland | 6.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 6 | 97 |
Seamus Barrett | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
Evan Webster | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 |
Luke Seed | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 20 |
Cameron Robinson | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Garrett Schmeltz | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Kaleb Corbett | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Michael Prosecky | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 21 |
Totals | 8 | 8 | 8 | 9 | 9 | 1 | 0 | 1 | 0 | 34 | 44 | 9 | 8 | 186 |