TCU vs Kentucky
Scoring Summary
Team | TCU | UK |
|---|---|---|
A. Fogel doubled to right field, RBI (2-1 BKB); C. Estep scored. | 0 | 1 |
H. Jump doubled to left field, RBI (3-2 BFBBF); A. Fogel scored. | 0 | 2 |
Nunez singled up the middle, RBI (3-2 BKBKBF); Berkley advanced to third; Byrne scored. | 1 | 2 |
C. Estep homered to left center, 3 RBI (2-2 KBBK); R. Ritter scored; J. Thrasher scored. | 1 | 5 |
TCU
| CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 6 | 1 | 1 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Kentucky
Ryan Ritter | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chase Estep | 3B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Jacob Plastiak | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Adam Fogel | RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Hunter Jump | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jase Felker | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nolan McCarthy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Kirk Liebert | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Thrasher | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Tyler Bosma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Darren Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 7 | 5 | 4 | 0 | 5 | 7 |
Batting
2B: Adam Fogel (2); Hunter Jump (1); John Thrasher (1)
HR: Chase Estep (1)
Baserunning
HBP: Ryan Ritter (1); Chase Estep (1)
TCU
| 4.1 | 6 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 4 | 79 | |
| 0.1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 20 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 21 | |
| Totals | 7 | 5 | 5 | 4 | 5 | 2 | 0 | 2 | 0 | 24 | 30 | 7 | 5 | 120 |
Kentucky
Tyler Bosma | 5.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 3 | 93 |
Darren Williams | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 36 |
| Totals | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 6 | 129 |



















