TCU vs Kentucky
Scoring Summary
Team | TCU | UK |
---|---|---|
1st A. Fogel doubled to right field, RBI (2-1 BKB); C. Estep scored. | 0 | 1 |
4th H. Jump doubled to left field, RBI (3-2 BFBBF); A. Fogel scored. | 0 | 2 |
5th Nunez singled up the middle, RBI (3-2 BKBKBF); Berkley advanced to third; Byrne scored. | 1 | 2 |
5th C. Estep homered to left center, 3 RBI (2-2 KBBK); R. Ritter scored; J. Thrasher scored. | 1 | 5 |
TCU
Batting
Baserunning
Fielding
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Ritter | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Estep | 3B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Jacob Plastiak | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Adam Fogel | RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Hunter Jump | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jase Felker | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nolan Mccarthy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Kirk Liebert | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Thrasher | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Tyler Bosma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 7 | 5 | 4 | 0 | 5 | 7 |
Batting
2B: Adam Fogel (2); Hunter Jump (1); John Thrasher (1)
HR: Chase Estep (1)
Baserunning
HBP: Ryan Ritter (1); Chase Estep (1)
TCU
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Bosma | 5.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 3 | 93 |
Darren Williams | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 36 |
Totals | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 6 | 129 |