TCU vs Baylor
3/20/2022
Baylor Ballpark
1:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 1 | |
| 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | X | 7 | 14 | 0 |
Win: Rigney, Will (1-0)Loss: Brown, Cam (2-2)Save: Oliver, Hambleton (1)
Scoring Summary
Team | TCU | BU |
|---|---|---|
Wehsener singled through the right side, RBI (0-0); Nevin advanced to third; Pineda scored. | 0 | 1 |
Pineda singled through the right side, RBI (1-2 KFB); Caley, H. scored. | 0 | 2 |
Richardson singled to right field, RBI (1-0 B); Pineda scored. | 0 | 3 |
Richardson scored on a wild pitch. | 0 | 4 |
Blackledge flied out to lf, SF, RBI (2-1 BBK); Boyers scored. | 1 | 4 |
Wehsener singled through the left side, RBI (2-1 BKB); Nevin scored. | 1 | 5 |
Cardoza-Oque doubled, out at third rf to ss to 3b, RBI (2-0 BB); Wehsener scored. | 1 | 6 |
Taylor homered to center field, RBI (2-1 KBB). | 2 | 6 |
Bishop homered to left field, RBI (0-1 K). | 3 | 6 |
Richardson doubled to right center, RBI (2-2 BBFK); Pineda scored. | 3 | 7 |
TCU
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 7 | 3 | 5 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Baylor
Pineda, Jack | SS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Richardson, Tre | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
McKenzie, Jared | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Nevin, Kyle | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Wehsener, Chase | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Cardoza-oquendo, E. | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Groves, Ian | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Rodriguez, Nolan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caley, Harrison | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gonzales, Alex | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrade, Kobe | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Rigney, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caley, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Hambleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 6 | 2 | 0 | 10 | 10 |
Batting
2B: Richardson, Tre (2); Nevin, Kyle (1); Cardoza-oquendo, E. (1)
Baserunning
SB: Pineda, Jack (2); Richardson, Tre (1)
HBP: Pineda, Jack (1)
Fielding
DP: Pineda, Jack (1); Richardson, Tre (1); Wehsener, Chase (1)
TCU
| 5.0 | 7 | 4 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 22 | 23 | 5 | 5 | 94 | |
| 1.1 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 39 | |
| 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | |
| 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 12 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | |
| Totals | 14 | 7 | 7 | 2 | 10 | 3 | 0 | 1 | 0 | 38 | 41 | 7 | 6 | 166 |
Baylor
Rigney, Will | 5.1 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 7 | 82 |
Caley, Cam | 2.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 51 |
Freeman, Chandler | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 25 |
Oliver, Hambleton | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
| Totals | 7 | 3 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 32 | 38 | 8 | 11 | 169 |
Win: Rigney, Will (1-0)
Loss: Brown, Cam (2-2)
HBP: Mihlbauer, Augie (1)
;
Save:
Oliver, Hambleton (1)





















