TCU vs Baylor
3/19/2022
Baylor Ballpark
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 11 | 10 | 3 | |
2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 17 | 2 |
Win: Savage, Luke (1-0)Loss: Voelker, Matt (1-3)Save: Ridings, River (1)
Scoring Summary
Team | TCU | BU |
---|---|---|
1st McKenzie homered to center field, 2 RBI (1-1 FB); Richardson scored. | 0 | 2 |
3rd Bishop singled to center field, 2 RBI (1-2 SSB); Taylor advanced to second; Nunez scored; Blackledge. | 2 | 2 |
3rd Rodgers singled to right field, RBI (1-0 B); Bishop advanced to second; Taylor scored. | 3 | 2 |
3rd Sacco doubled to right center, 2 RBI (1-0 B); Rodgers scored; Bishop scored. | 5 | 2 |
3rd Wehsener singled through the left side, RBI (2-1 FBB); McKenzie advanced to third; Richardson scored. | 5 | 3 |
3rd Cardoza-Oque flied out to cf, SF, RBI (2-0 BB); McKenzie scored. | 5 | 4 |
4th Richardson singled to center field, advanced to third on the error (2-2 BBFK); Pineda advanced to third, scored on a fielding error by cf. | 5 | 5 |
4th McKenzie singled up the middle, RBI (0-1 F); Richardson scored, unearned. | 5 | 6 |
8th Nevin homered to left center, 2 RBI (0-1 F); Richardson scored, unearned. | 5 | 8 |
9th Sacco walked, RBI (3-2 KBBFBB); Rodgers advanced to second; Bishop advanced to third; Taylor scored. | 6 | 8 |
9th Boyers hit by pitch, RBI (0-2 KK); Goodloe advanced to second; Sacco advanced to third; Rodgers scored. | 7 | 8 |
9th Speaker singled to third base, RBI (1-2 KBS); Boyers advanced to second; Goodloe advanced to third; Sacco scored. | 8 | 8 |
11th Speaker walked, RBI (3-0 BBBB); Maxwell advanced to second; Boyers advanced to third; Goodloe scored, unearned. | 9 | 8 |
11th Nunez reached on a fielder's choice, RBI (1-2 KBS); Speaker out at second ss to 2b; Maxwell advanced to third, scored on a throwing error by 2b, unearned; Boyers scored, unearned. | 11 | 8 |
11th Groves homered to left field, RBI (0-1 K). | 11 | 9 |
TCU
Batting
Baserunning
Fielding
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pineda, Jack | SS | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Richardson, Tre | 2B | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
Mckenzie, Jared | CF | 6 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
Nevin, Kyle | RF | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Wehsener, Chase | 1B | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Cardoza-oquendo, E. | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Groves, Ian | DH | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Caley, Harrison | C | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Gonzales, Alex | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Wimpee, Beau | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caley, Cam | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Currington, Cade | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Nolan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrade, Kobe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marriott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voelker, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 9 | 17 | 8 | 4 | 0 | 9 | 14 |
Batting
HR: Mckenzie, Jared (1); Nevin, Kyle (1); Groves, Ian (1)
SH: Cardoza-oquendo, E. (1)
SF: Cardoza-oquendo, E. (1)
Fielding
E: Richardson, Tre (1); Wehsener, Chase (1)
DP: Richardson, Tre (1); Wehsener, Chase (1)
TCU
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Jake | 3.2 | 6 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 18 | 3 | 7 | 62 |
Andrade, Kobe | 4.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 13 | 17 | 4 | 5 | 66 |
Marriott, Mason | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 19 |
Garcia, Brett | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Voelker, Matt | 3.0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 3 | 48 |
Totals | 10 | 11 | 8 | 10 | 5 | 0 | 1 | 3 | 0 | 43 | 56 | 11 | 16 | 205 |
Win: Savage, Luke (1-0)
Loss: Voelker, Matt (1-3)
HBP:
Andrade, Kobe (2); Voelker, Matt (1)
Save: Ridings, River (6)
;