Army vs TCU
3/12/2022
Lupton Stadium
1:03
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | |
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 2 |
Win: Feser, Cohen (1-0)Loss: Early, Connelly (1-1)
Scoring Summary
Team | ARMY | TCU |
---|---|---|
1st MANESIS, N. singled to right field, RBI (1-0 B); MEADE, H. scored, unearned. | 1 | 0 |
2nd DUBRULE, K. scored on the error, unearned. | 2 | 0 |
3rd RUTA, S. homered to right center, 2 RBI (1-1 BF); MACIAS, C. scored. | 4 | 0 |
3rd Byrne homered to left field, 3 RBI (0-1 S); Sacco scored; Rodgers scored. | 4 | 3 |
9th Boyers homered to left field, 3 RBI (1-0 B); Rodgers scored; Bishop scored. | 4 | 6 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meade, Hunter | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Macias, Carter | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Ruta, Sam | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Manesis, Nick | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Friedrick, Ross | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Luke, Kevin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horowicz, Cullen | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubrule, Kevin | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Cerruto, Cam | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Golinski, Braden | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Copeland, Brett | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Melampy, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gresham, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prichard, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Early, Connelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 3 | 4 | 0 | 11 | 5 |
Batting
HR: Ruta, Sam (1)
SH: Copeland, Brett (1)
Baserunning
SB: Luke, Kevin (1); Dubrule, Kevin (1)
Fielding
DP: Friedrick, Ross (1); Dubrule, Kevin (2); Cerruto, Cam (1); Copeland, Brett (1)
TCU
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melampy, Patrick | 3.1 | 3 | 3 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 12 | 19 | 4 | 1 | 92 |
Gresham, Tanner | 3.2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 4 | 50 |
Prichard, Tyler | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 13 |
Early, Connelly | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
Totals | 8 | 6 | 6 | 11 | 5 | 0 | 0 | 0 | 0 | 32 | 43 | 11 | 8 | 171 |