TCU vs Louisiana
3/20/2021
Russo Park
2:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 13 | 10 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 1 |
Win: Krob, Austin (2-0)Loss: Durke, Hayden (2-2)
Scoring Summary
Team | TCU | LA |
|---|---|---|
Humphreys reached on an error by 3b, advanced to second (2-1 KBB); Brown, P. scored, unearned. | 1 | 0 |
Shepherd singled, RBI (2-2 KFBB); Humphreys scored, unearned. | 2 | 0 |
Osborn, Drak singled to center field, RBI (0-2 KS); Fitzgerald, advanced to second; Kimple, Conn scored. | 2 | 1 |
Taylor homered to right field, RBI (2-1 BKB). | 3 | 1 |
Wood tripled to right center, 2 RBI (0-0); Sikes scored; Shepherd scored. | 5 | 1 |
Humphreys reached on a fielder's choice, RBI (1-2 BKS); Brown, P. out at second ss to 2b; Nunez advanced to third; Rodgers scored. | 6 | 1 |
Sikes hit by pitch, RBI (0-0); Shepherd advanced to second; Humphreys advanced to third; Nunez scored. | 7 | 1 |
Wood singled, 2 RBI (1-2 KFB); Sikes advanced to third; Shepherd scored; Humphreys scored. | 9 | 1 |
Taylor flied out to rf, SF, RBI (0-0); Nunez advanced to third; Rodgers scored. | 10 | 1 |
Humphreys homered to left field, 3 RBI (0-0); Wolfe scored; Nunez scored. | 13 | 1 |
Hagedorn, Ni homered to right field, 3 RBI (0-0); Talley, Bran scored; Breaux, Bren scored. | 13 | 4 |
TCU
| CF/LF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| RF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | |
| 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | |
| 2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 13 | 10 | 12 | 8 | 0 | 11 | 6 |
Louisiana
Robertson, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Brock, Julian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannie, Alex | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Breaux, Brennan | PH/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kimple, Connor | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Cofield, Josh | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fitzgerald, Ben | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Talley, Brandon | PH/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Osborn, Drake | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Hagedorn, Nick | C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Lada, Bobby | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Brandon, Jonathan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borgogno, Brett | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Willis, Cj | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Roccaforte, Carson | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Catalano, Anthony | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Riola, Sam | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fitzgerald, Kevin | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Durke, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perrin, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooke, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Havard, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 5 | 0 | 14 | 8 |
Batting
2B: Fitzgerald, Ben (1); Lada, Bobby (1)
HR: Hagedorn, Nick (1)
Baserunning
SB: Roccaforte, Carson (1)
CS: Hannie, Alex (1)
HBP: Fitzgerald, Ben (2)
Fielding
E: Riola, Sam (1)
TCU
| 6.0 | 2 | 1 | 1 | 3 | 9 | 0 | 0 | 2 | 0 | 18 | 23 | 2 | 5 | 92 | |
| 1.2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 42 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | |
| Totals | 7 | 4 | 4 | 5 | 14 | 0 | 0 | 2 | 0 | 32 | 39 | 3 | 8 | 156 |
Louisiana
Durke, Hayden | 2.0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 45 |
Perrin, Austin | 4.0 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 65 |
Cooke, Connor | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Bradford, Austin | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 29 |
Marshall, Blake | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 25 |
Havard, Peyton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 21 |
| Totals | 10 | 13 | 11 | 8 | 11 | 0 | 0 | 1 | 0 | 36 | 46 | 10 | 7 | 196 |























