Ark.-Pine Bluff vs TCU
3/16/2021
Lupton Stadium
6:34
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | |
| 7 | 4 | 2 | 0 | 7 | 0 | X | 20 | 16 | 0 |
Win: Cornelio, Riley (1-1)Loss: Mapston, Jace (0-2)
Scoring Summary
Team | UAPB | TCU |
|---|---|---|
Wood flied out to rf, SF, RBI (2-1 KBB); Taylor advanced to third; Sikes scored. | 0 | 1 |
Byrne doubled to left center, 2 RBI (1-1 KB); Humphreys scored; Taylor scored. | 0 | 3 |
Berkley grounded out to ss, RBI (0-0); Rodgers advanced to second; Byrne scored. | 0 | 4 |
Brown, P. doubled to left center, RBI (3-2 KBBFB); Rodgers scored. | 0 | 5 |
Sikes doubled to right center, 2 RBI (0-0); Sacco scored; Brown, P. scored. | 0 | 7 |
Berkley advanced to second on a wild pitch; Byrne advanced to third on a wild pitch; Wood scored on a wild pitch. | 0 | 8 |
Brown, P. singled to center field, advanced to second on the throw, 2 RBI (2-2 KFBB); Berkley scored; Byrne scored. | 0 | 10 |
Sikes singled through the right side, RBI (1-1 BF); Brown, P. scored. | 0 | 11 |
Thompson homered to right field, RBI (3-2 BBKFB). | 0 | 12 |
Wood homered to right center, RBI (1-0 B). | 0 | 13 |
Byrne homered to center field, 2 RBI (1-2 KBK); Henry scored. | 0 | 15 |
Goodloe homered to right field, RBI (1-0 B). | 0 | 16 |
Shope singled through the left side, RBI (0-0); Sacco advanced to second; Brown, P. advanced to third; Berkley scored, unearned. | 0 | 17 |
Maynard lined out to rf, SF, RBI (1-2 FKB); Brown, P. scored. | 0 | 18 |
Speaker singled up the middle, 2 RBI (0-1 K); Henry advanced to second; Shope scored, unearned; Sacco scored, unearned. | 0 | 20 |
Leach, Dante grounded out to ss, RBI (1-1 KB); Rieschick, J advanced to third; Vasquez, Kar scored. | 1 | 20 |
Rieschick, J scored on a passed ball, unearned. | 2 | 20 |
Ark.-Pine Bluff
Parker, Jarficur | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Leach, Dante | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Irvin, Declaudio | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kreutzer, Nick | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Maldonado, Humberto | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martin, Timothy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delacruz, Edwin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smead, Dalton | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hence, Braelin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James, Conner | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Vasquez, Karsten | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Rieschick, Justin | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mapston, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luster, Antoine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wasson, Korey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn Jr., Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 1 | 1 | 4 | 0 | 10 | 2 |
Batting
2B: James, Conner (1)
Baserunning
HBP: Kreutzer, Nick (1)
Fielding
E: Vasquez, Karsten (1)
DP: Parker, Jarficur (2); James, Conner (2); Vasquez, Karsten (1)
TCU
| CF | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| PH/3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH/DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF/CF | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| LF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 20 | 16 | 19 | 10 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Ark.-Pine Bluff
Mapston, Jace | 0.2 | 4 | 7 | 7 | 4 | 0 | 2 | 0 | 1 | 0 | 5 | 11 | 1 | 1 | 45 |
Luster, Antoine | 2.1 | 5 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 1 | 3 | 57 |
Wasson, Korey | 1.0 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 30 |
Jones, Jordan | 1.0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 30 |
Horn Jr., Tony | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 12 |
| Totals | 16 | 20 | 17 | 10 | 4 | 5 | 0 | 2 | 0 | 31 | 45 | 6 | 6 | 174 |
TCU
| 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 32 | |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 | |
| 1.0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 25 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | |
| Totals | 1 | 2 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 20 | 25 | 2 | 7 | 104 |




























