Texas vs TCU
Scoring Summary
Team | UT | TCU |
|---|---|---|
1st Zubia homered to left field, 2 RBI (2-1 KBB); Kennedy scored. | 2 | 0 |
1st Guenther grounded into double play ss to 2b to 1b (0-2 SK); Isola out on the play; Watson advanced to third; Wolfe scored. | 2 | 1 |
3rd Todd singled to right field, RBI (3-2 KBBFB); Kennedy advanced to second; Ellis advanced to third; Ford scored. | 3 | 1 |
3rd Zubia walked, RBI (3-0 BBBB); Todd advanced to second; Kennedy advanced to third; Ellis scored. | 4 | 1 |
3rd Reynolds walked, RBI (3-1 KBBBB); Zubia advanced to second; Todd advanced to third; Kennedy scored. | 5 | 1 |
3rd Hibbeler flied out to cf, SF, RBI (0-2 SFFFF); Zubia advanced to third; Todd scored. | 6 | 1 |
4th Todd doubled to left field, RBI (2-1 KBB); Ellis scored. | 7 | 1 |
5th Kennedy tripled down the rf line, 3 RBI (0-2 SS); Ellis scored; Ford scored; McCann scored. | 10 | 1 |
5th Todd doubled to right center, RBI (2-1 BBS); Kennedy scored. | 11 | 1 |
5th Zubia singled to left field, RBI (0-0); Todd scored. | 12 | 1 |
7th Todd grounded into double play 2b to 1b (0-0); Kennedy out on the play; Ellis advanced to third; Reagan scored. | 13 | 1 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ellis, Duke | CF | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
Fields, Kamron | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kennedy, Eric | LF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Smith, Bryson | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Todd, Austin | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Zubia, Zach | DH | 3 | 1 | 2 | 4 | 2 | 0 | 1 | 1 |
Reynolds, Ryan | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
Geib, Peter | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibbeler, Masen | SS/2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Shaw, Tate | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bertelson, Sam | 1B/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mccann, Michael | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Peter, Caston | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ford, Lance | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Reagan, Bryce | PH/SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Henley, Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neely, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Donny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 13 | 12 | 8 | 0 | 12 | 7 |
Batting
2B: Todd, Austin (2)
3B: Kennedy, Eric (1)
HR: Zubia, Zach (1)
SF: Hibbeler, Masen (1)
Baserunning Fielding
E: Todd, Austin (1)
DP: Hibbeler, Masen (1); Shaw, Tate (1); Ford, Lance (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wolfe, Hunter | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Watson, Josh | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Isola, Alex | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Humphreys, Zach | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Guenther, Jake | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Goodloe, Bobby | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Henry, Austin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Frew, Dean | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rizer, Johnny | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Czerniejewski, Brad | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oviedo, Adam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Shepherd, Conner | 3B/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keefer, Andrew | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Eissler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Haylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudis, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrighetti, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barr, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notary, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 0 | 3 | 0 | 10 | 6 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henley, Blair | 6.0 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 5 | 93 |
Neely, Jack | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 24 |
Diaz, Donny | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| Totals | 6 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 7 | 137 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eissler, Jake | 2.0 | 5 | 6 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | 13 | 3 | 1 | 50 |
| Green, Haylen | 1.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 31 |
| Rudis, Matt | 1.0 | 3 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 40 |
| Arrighetti, Spencer | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 25 |
| Barr, Dawson | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 37 |
| Notary, James | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 13 | 13 | 13 | 8 | 12 | 1 | 1 | 0 | 0 | 38 | 47 | 8 | 6 | 196 |


























