Oklahoma vs TCU
5/23/2019
Bricktown Ballpark
2 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 2 | |
0 | 0 | 0 | 14 | 1 | 0 | X | 15 | 14 | 2 |
Win: King, Charles (5-3)Loss: Wiles, Nathan (8-4)
Scoring Summary
Team | OU | TCU |
---|---|---|
2nd McKenna, C. flied out to rf, SF, RBI (0-2 FK); Hardman, T. scored. | 1 | 0 |
4th Rizer homered to left field, 2 RBI (1-1 BK); Watson scored. | 1 | 2 |
4th Shepherd tripled down the rf line, RBI (0-0); Henry scored. | 1 | 3 |
4th Humphreys singled to left center, RBI (1-1 KB); Shepherd scored. | 1 | 4 |
4th Goodloe reached on a fielder's choice, RBI (1-0 B); Keefer advanced to second, advanced to third on a throwing error by 2b; Humphreys scored. | 1 | 5 |
4th Watson homered to right center, 4 RBI (1-0 B); Wolfe scored; Goodloe scored; Keefer scored. | 1 | 9 |
4th Shepherd singled, advanced to second on an error by cf, RBI (2-0 BB); Rizer scored. | 1 | 10 |
4th Humphreys homered to left field, 2 RBI (3-1 BBBK); Shepherd scored. | 1 | 12 |
4th Oviedo tripled to right center, 2 RBI (1-2 KKFB); Goodloe scored; Keefer scored. | 1 | 14 |
5th Humphreys reached on a fielder's choice, RBI (0-2 KFF); Shepherd out at second ss to 2b; Henry advanced to third; Rizer scored. | 1 | 15 |
7th Mitchell, J. walked, RBI (3-2 BBKFBB); Ware, B. advanced to second; Tredaway, T. advanced to third; Brewster, B. scored. | 2 | 15 |
7th Hardman, T. reached on a fielder's choice (0-0); Mitchell, J. advanced to second; Ware, B. advanced to third on an error by 3b; Tredaway, T. scored, unearned. | 3 | 15 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tredaway, Tanner | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Vujovich, Jordan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ware, Brylie | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lindsly, Brady | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mitchell, Justin | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hardman, Tyler | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Harlan, Brady | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Mckenna, Conor | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Brewster, Blake | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Zaragoza, Brandon | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Wiles, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prater, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olds, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffcorn, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 2 | 5 | 0 | 3 | 9 |
Batting
SF: Mckenna, Conor (1)
Fielding
E: Tredaway, Tanner (1); Mckenna, Conor (1)
DP: Hardman, Tyler (1); Mckenna, Conor (1); Zaragoza, Brandon (1)
TCU
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiles, Nathan | 3.1 | 8 | 9 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 1 | 4 | 74 |
Prater, Levi | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 35 |
Olds, Wyatt | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 24 |
Matthews, Zack | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 17 |
Ruffcorn, Jason | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
Totals | 14 | 15 | 15 | 6 | 7 | 0 | 0 | 1 | 0 | 32 | 39 | 2 | 8 | 163 |