TCU vs Oklahoma State
Scoring Summary
Team | TCU | OSU |
---|---|---|
2nd Simpson, C. homered to left field, RBI (3-1 BBKB). | 0 | 1 |
3rd Wolfe homered down the lf line, RBI (0-0). | 1 | 1 |
6th Navigato doubled to left center, RBI (0-0); Morrill advanced to third; Cabbiness scored. | 1 | 2 |
6th Simpson, C. flied out to rf, SF, RBI (3-2 BSSBB); Navigato advanced to third on the throw; Morrill scored. | 1 | 3 |
6th Boone homered to left center, 2 RBI (0-2 KF); Navigato scored. | 1 | 5 |
9th Guenther homered to left field, RBI (2-2 BKSFB). | 2 | 5 |
TCU
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morrill, Hueston | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Funk, Christian | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Navigato, Andrew | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Simpson, Colin | C | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Boone, Trevor | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Mccusker, Carson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garcia, Alix | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Taylor, Jake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cabbiness, Cade | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Scott, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gragg, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leeper, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 5 | 3 | 0 | 13 | 3 |
Batting
2B: Navigato, Andrew (1)
HR: Simpson, Colin (1); Boone, Trevor (1)
SF: Simpson, Colin (1)
Baserunning SB: Navigato, Andrew (1)
Fielding
E: Funk, Christian (1)
DP: Morrill, Hueston (1); Navigato, Andrew (1); Garcia, Alix (1)
TCU
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, Parker | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 8 | 92 |
Gragg, Logan | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 35 |
Leeper, Ben | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 30 |
Totals | 5 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 30 | 33 | 5 | 10 | 157 |