Oklahoma State vs TCU
3/29/2019
Lupton Stadium
6:34
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 7 | 1 | |
| 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | X | 7 | 10 | 2 |
Win: Lodolo, Nick (4-2)Loss: Elliott, Jensen (3-1)Save: Perez, Marcelo (1)
Scoring Summary
Team | OSU | TCU |
|---|---|---|
2nd Oviedo homered to left field, 3 RBI (3-1 BBBK); Shepherd scored; Rizer scored. | 0 | 3 |
3rd Guenther flied out to cf, SF, RBI (3-1 KBBB); Wolfe scored, unearned. | 0 | 4 |
4th Oviedo doubled to center field, RBI (3-1 BBKB); Shepherd scored. | 0 | 5 |
4th Goodloe singled to left field, advanced to second on the throw, RBI (2-2 BKBF); Oviedo scored. | 0 | 6 |
7th Simpson, C. reached on a fielding error by 2b (0-1 K); Navigato advanced to third; Morrill scored on the error, unearned; Carter scored, unearned. | 2 | 6 |
7th Watson homered to left field, RBI (2-1 BKB). | 2 | 7 |
8th Carter doubled to left field, 2 RBI (2-2 FSBFBF); Hewitt scored; Boone scored. | 4 | 7 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morrill, Hueston | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Navigato, Andrew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Simpson, Colin | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Taylor, Jake | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Mccusker, Carson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Boone, Trevor | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Garcia, Alix | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cabbiness, Cade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Factor, Cross | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Funk, Christian | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hewitt, Max | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Carter, Bryce | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Elliott, Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 7 | 2 | 3 | 0 | 11 | 9 |
Batting
2B: Morrill, Hueston (1); Carter, Bryce (1)
Baserunning
HBP: Navigato, Andrew (1)
Fielding
E: Funk, Christian (1)
DP: Navigato, Andrew (1); Mccusker, Carson (1); Garcia, Alix (2)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wolfe, Hunter | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Watson, Josh | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Guenther, Jake | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Henry, Austin | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rizer, Johnny | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Isola, Alex | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shepherd, Conner | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| Oviedo, Adam | SS | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Goodloe, Bobby | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lodolo, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coughlin, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Marcelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 5 | 0 | 5 | 6 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliott, Jensen | 4.0 | 7 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 4 | 88 |
Peterson, Nate | 2.1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 56 |
Scott, Parker | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 |
| Totals | 10 | 7 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 31 | 37 | 9 | 7 | 171 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lodolo, Nick | 7.0 | 6 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 29 | 31 | 6 | 7 | 106 |
| Coughlin, Cal | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 2 | 25 |
| Perez, Marcelo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 |
| Totals | 7 | 4 | 2 | 3 | 11 | 1 | 1 | 1 | 0 | 36 | 40 | 7 | 9 | 149 |
Win: Lodolo, Nick (4-2)
Loss: Elliott, Jensen (3-1)
HBP:
Lodolo, Nick (1)
Save:
Perez, Marcelo (4)
PB: Carter, Bryce (1)
;



















