Lamar vs TCU
Scoring Summary
Team | LU | TCU |
---|---|---|
1st Coker advanced to second on a wild pitch; Girouard advanced to third on a wild pitch; George scored on a wild pitch. | 1 | 0 |
1st Correa grounded out to 2b, RBI (2-0 BB); Coker advanced to third; Girouard scored. | 2 | 0 |
1st Adames grounded out to 2b, RBI (0-0); Coker scored, unearned. | 3 | 0 |
3rd Correa doubled down the lf line, RBI (0-0); Girouard scored. | 4 | 0 |
4th Quirion scored on a wild pitch, unearned. | 5 | 0 |
4th Rizer homered to right center, RBI (3-1 BBKB). | 5 | 1 |
4th Watson walked, RBI (3-2 KBKBFBB); Humphreys advanced to second; Oviedo advanced to third; Shepherd scored. | 5 | 2 |
4th Guenther walked, RBI (3-2 BKBBSFB); Watson advanced to second; Humphreys advanced to third; Oviedo scored. | 5 | 3 |
5th Adames singled to left field, RBI (0-0); Correa advanced to third; Girouard scored. | 6 | 3 |
8th George singled to left field, RBI (3-1 KBBB); McCall advanced to second; Durand scored. | 7 | 3 |
8th Coker doubled to right center, 2 RBI (2-1 SBB); George scored, unearned; McCall scored. | 9 | 3 |
8th Watson advanced to third on a wild pitch; Humphreys scored on a wild pitch. | 9 | 4 |
8th Henry singled to center field, RBI (1-2 FKFB); Watson scored. | 9 | 5 |
9th McCall reached on a throwing error by 2b (1-1 BK); Kemp scored, unearned. | 10 | 5 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
George, Avery | RF | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
Girouard, Cole | CF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
Coker, Cole | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Correa, JC | SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Adames, Robin | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Berlof, Logan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Quirion, Anthony | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemp, Chase | PH/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Durand, Reese | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mccall, Rhett | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Hranicky, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sills, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 10 | 7 | 1 | 0 | 10 | 9 |
Batting
2B: Girouard, Cole (1); Coker, Cole (1); Correa, JC (1)
SH: Coker, Cole (1)
Baserunning
HBP: Correa, JC (1); Quirion, Anthony (1); Kemp, Chase (1); Mccall, Rhett (1)
PO: George, Avery (1)
Fielding
E: Correa, JC (1); Adames, Robin (2)
DP: Correa, JC (2); Adames, Robin (1); Berlof, Logan (2); Quirion, Anthony (3)
TCU
Batting
Fielding
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hranicky, Josh | 3.2 | 3 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 13 | 19 | 4 | 4 | 77 |
Erickson, Ryan | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 21 |
Key, Erik | 1.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 28 |
Dallas, Jack | 1.1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 37 |
Sills, Noah | 1.2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 30 |
Totals | 8 | 5 | 5 | 11 | 10 | 3 | 0 | 0 | 0 | 33 | 44 | 8 | 6 | 193 |