Kansas vs TCU
Scoring Summary
Team | KU | TCU |
---|---|---|
2nd Burnham, C. reached on a fielder's choice, RBI (0-0); Shinkle, B. out at second 2b to ss; Messinger, S scored. | 1 | 0 |
4th Rizer homered to right field, RBI (1-0 B). | 1 | 1 |
9th Shinkle, B. reached on a fielding error by 3b (0-2 KS); Messinger, S advanced to second; Ditzenberger scored, unearned. | 2 | 1 |
9th Wagner, J. reached on a throwing error by 3b (2-1 KBB); Shinkle, B. advanced to second; Messinger, S advanced to third, scored on the error, unearned. | 3 | 1 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Wagner | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
James Cosentino | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jaxx Groshans | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Brett Vosik | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Nolan Metcalf | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Dylan Ditzenberger | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Skyler Messinger | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Blake Shinkle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Casey Burnham | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Steve Washilewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ralston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Hegarty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Barry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 1 | 3 | 0 | 12 | 8 |
Batting
2B: Skyler Messinger (1); Casey Burnham (1)
3B: Skyler Messinger (1)
Baserunning
HBP: Blake Shinkle (1)
Fielding
DP: James Cosentino (1); Nolan Metcalf (1); Skyler Messinger (1)
TCU
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Washilewski | 4.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 3 | 66 |
Ryan Ralston | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 17 |
Daniel Hegarty | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Stone Parker | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
Nathan Barry | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 0 | 30 |
Totals | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 30 | 32 | 15 | 6 | 124 |