Eastern Michigan vs TCU
3/15/2019
Lupton Stadium
6:34
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 7 | 2 | X | 12 | 12 | 0 |
Win: Lodolo, Nick (3-2)Loss: Granzotto, Scott (1-3)
Scoring Summary
Team | EMU | TCU |
|---|---|---|
Henry out at first p to 2b to 1b, RBI (2-1 BFB); Guenther scored. | 0 | 1 |
Keefer doubled to right center, 2 RBI (1-2 KSBF); Humphreys scored; Oviedo scored. | 0 | 3 |
Henry singled through the left side, 2 RBI (2-2 KSBB); Guenther advanced to third; Brown scored; Keefer scored. | 0 | 5 |
Oviedo walked, RBI (3-1 BBKBB); Rizer advanced to second; Henry advanced to third; Guenther scored. | 0 | 6 |
Shepherd homered to right field, 4 RBI (1-2 KFB); Oviedo scored; Rizer scored; Henry scored. | 0 | 10 |
RENSEL JR walked, RBI (3-1 KBBBB); OWINGS advanced to second; CRUZ advanced to third; JONES, Na. scored. | 1 | 10 |
KAUFFMAN singled to shortstop, RBI (1-1 BK); RENSEL JR advanced to second; OWINGS advanced to third; CRUZ scored. | 2 | 10 |
Henry homered to right field, 2 RBI (3-1 BFBB); Watson scored. | 2 | 12 |
Eastern Michigan
Cruz, Cameron | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Owings, Zachary | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Timko, Jeff | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jones, Nick | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rensel JR, John | DH | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Kauffman, Jared | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hager, Devin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Hopkins, Taylor | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
   Wolanski, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Nate | RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Granzotto, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sparks, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaver, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hester, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dungan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easter, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 3 | 2 | 7 | 0 | 16 | 8 |
Batting
2B: Kauffman, Jared (1)
TCU
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 3 | |
| CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | |
| RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 12 | 12 | 12 | 8 | 0 | 3 | 8 |
Batting
Baserunning
Eastern Michigan
Granzotto, Scott | 5.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 12 | 1 | 97 |
Sparks, Mitchell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Shaver, Jackson | 0.2 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 27 |
Hester, Caleb | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
Dungan, Jack | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 24 |
Easter, Shane | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 12 | 12 | 12 | 8 | 3 | 0 | 0 | 0 | 0 | 36 | 44 | 19 | 2 | 187 |
TCU
| 7.0 | 1 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 22 | 26 | 3 | 5 | 106 | |
| 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 30 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | |
| Totals | 3 | 2 | 2 | 7 | 16 | 0 | 0 | 0 | 0 | 30 | 37 | 5 | 6 | 147 |




















