TCU vs Cal
5/31/2019
Baum-Walker Stadium
6:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 4 | 13 | 14 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 3 |
Win: King, Charles (6-3)Loss: Horn, Jared (6-2)
Scoring Summary
Team | TCU | CAL |
---|---|---|
1st Henry struck out swinging (3-2 BBBKKS); Guenther stole second, advanced to third on the throw; Wolfe stole third, scored on a throwing error by c, unearned. | 1 | 0 |
3rd Rizer reached on a fielding error by 3b, advanced to second, RBI (0-0); Henry advanced to second, out at second ss unassisted; Guenther scored. | 2 | 0 |
4th Baker singled to shortstop, RBI (3-2 KFBBFBF); Lee advanced to second; Vaughn scored. | 2 | 1 |
5th Wolfe homered to left field, RBI (0-1 S). | 3 | 1 |
6th Wolfe doubled to left field, 2 RBI (0-0); Watson advanced to third; Oviedo scored, unearned; Shepherd scored. | 5 | 1 |
6th Guenther flied out to cf, SF, RBI (1-2 BFFF); Wolfe advanced to third; Watson scored. | 6 | 1 |
6th Henry singled to left field, RBI (3-1 BBFB); Wolfe scored. | 7 | 1 |
6th Rizer homered to center field, 2 RBI (0-0); Henry scored. | 9 | 1 |
8th Eden singled up the middle, RBI (0-2 KS); Mack scored. | 9 | 2 |
9th Oviedo singled through the right side, RBI (0-1 K); Shepherd advanced to second; Keefer scored. | 10 | 2 |
9th Wolfe walked, RBI (3-2 BBKBFB); Watson advanced to second; Oviedo advanced to third; Shepherd scored. | 11 | 2 |
9th Frew flied out to lf down the lf line, SF, RBI (2-1 BFB); Oviedo scored. | 12 | 2 |
9th Isola struck out swinging, reached first on a passed ball (3-2 BBBKKS); Rizer advanced to second; Wolfe advanced to third; Watson scored, unearned. | 13 | 2 |
TCU
Cal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eden, Cameron | CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Selma, Quentin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Vaughn, Andrew | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lee, Korey | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Flower, Max | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Baker, Darren | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Smith, Hance | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wezniak, Sam | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Holman, Grant | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lagattuta, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvis, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack, Connor | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Horn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, Rogelio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delmore, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villers, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinrichsen, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 2 | 0 | 10 | 7 |
Batting
2B: Mack, Connor (1)
Baserunning
SB: Baker, Darren (1); Mack, Connor (1)
Fielding
E: Selma, Quentin (1); Lee, Korey (1); Horn, Jared (1)
TCU
Cal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horn, Jared | 5.0 | 7 | 5 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 22 | 27 | 3 | 5 | 114 |
Reyes, Rogelio | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11 |
Delmore, Jack | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 30 |
Olson, Carson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 19 |
Villers, Ian | 0.0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Hinrichsen, Jack | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 29 |
Totals | 14 | 13 | 10 | 8 | 9 | 0 | 1 | 1 | 0 | 40 | 52 | 9 | 9 | 219 |