TCU vs Abilene Christian
4/30/2019
Crutcher Scott Field
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 11 | 16 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 11 | 1 |
Win: Green, Haylen (3-1)Loss: Jordan, Bryant (1-1)
Scoring Summary
Team | TCU | ACU |
|---|---|---|
Guenther homered to right field, 2 RBI (2-1 BBK); Watson scored. | 2 | 0 |
Trevino, L. flied out to cf, SF, RBI (3-2 BBBKK); Dunn, D. scored. | 2 | 1 |
Goodloe singled to center field, RBI (2-1 BFB); Oviedo scored. | 3 | 1 |
Watson singled to pitcher, RBI (3-2 BBKFB); Goodloe scored, unearned. | 4 | 1 |
Rizer tripled to center field, RBI (0-0); Henry scored. | 5 | 1 |
Oviedo singled through the right side, RBI (3-1 BBBK); Shepherd advanced to third; Rizer scored. | 6 | 1 |
Frew singled through the right side, RBI (1-2 BFS); Oviedo advanced to third; Shepherd scored. | 7 | 1 |
Humphreys singled through the left side, RBI (3-2 BBKKB); Oviedo scored. | 8 | 1 |
Watson homered down the rf line, 2 RBI (2-2 BSBS); Humphreys scored. | 10 | 1 |
Chaney, C. walked, RBI (3-2 BKBBFFFFB); Trevino, L. advanced to second; Scott, D. advanced to third; Dunn, D. scored. | 10 | 2 |
Farkas, D. doubled down the lf line, 2 RBI (1-0 B); Chaney, C. advanced to third; Trevino, L. scored, unearned; Scott, D. scored. | 10 | 4 |
Randle, R. flied out to cf, SF, RBI (0-0); Chaney, C. scored. | 10 | 5 |
Wimpee, E. singled to left field, RBI (1-2 FKB); Farkas, D. scored. | 10 | 6 |
Oviedo reached on a throwing error by ss (1-1 KB); Rizer scored, unearned. | 11 | 6 |
TCU
| LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | |
| SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 11 | 16 | 10 | 2 | 1 | 7 | 5 |
Abilene Christian
Dunn, Dalton | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Scott, Derek | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Trevino, Luis | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Chaney, Collin | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Farkas, Dalon | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Randle, Ryan | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Wimpee, Eric | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bourland, Lane | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Eager, Colton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jordan, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patterson, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barger, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otero, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruot, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spaeth, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geisel, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 3 | 0 | 7 | 6 |
Batting
2B: Dunn, Dalton (1); Farkas, Dalon (1)
3B: Dunn, Dalton (1)
SH: Dunn, Dalton (1)
SF: Trevino, Luis (1); Randle, Ryan (1)
Baserunning CS: Scott, Derek (1); Eager, Colton (1)
HBP: Scott, Derek (1)
Reached on CI: Trevino, Luis (1)
Fielding E: Dunn, Dalton (1)
TCU
| 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 40 | |
| 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 4 | 35 | |
| 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 34 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | |
| 0.1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 13 | |
| 1.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 | |
| Totals | 11 | 6 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 32 | 40 | 10 | 7 | 159 |
Abilene Christian
Jordan, Bryant | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 31 |
Patterson, Logan | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 44 |
Barger, Brock | 1.2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 23 |
Otero, Kenny | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Ruot, David | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 27 |
Spaeth, Hunter | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Geisel, Mark | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 15 |
| Totals | 16 | 11 | 9 | 2 | 7 | 0 | 0 | 0 | 1 | 42 | 44 | 7 | 12 | 163 |























