West Virginia vs TCU
5/13/2018
Lupton Stadium
1:04
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 3 | |
0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | X | 8 | 4 | 0 |
Win: Wymer, Sean (5-3)Loss: Kearns, Isaiah (3-3)Save: Coughlin, Cal (1)
Scoring Summary
Team | WVU | TCU |
---|---|---|
2nd Gonzalez, I. flied out to rf, SF, RBI (1-1 BF); Gray, K. advanced to third; Inman, M. scored. | 1 | 0 |
2nd Humphreys grounded out to ss, RBI (0-1 F); Landestoy scored. | 1 | 1 |
3rd Galusky, J. homered to left field, RBI (0-1 F). | 2 | 1 |
3rd Watson struck out swinging (3-2 KBBFFBS); Boulware stole second, advanced to third on a throwing error by c; Shepherd scored on the error. | 2 | 2 |
3rd Balta homered to right field, 2 RBI (0-0); Boulware scored. | 2 | 4 |
4th Doanes, T. homered to right field, inside the park, RBI (0-0). | 3 | 4 |
5th Humphreys walked, RBI (3-1 BBKBB); Rizer advanced to second; Watson advanced to third; Boulware scored. | 3 | 5 |
5th Wanhanen walked, RBI (3-2 FKBBBFB); Humphreys advanced to second; Rizer advanced to third; Watson scored. | 3 | 6 |
6th Doanes, T. doubled to left center, 2 RBI (0-1 S); Gray, K. scored; Hill, D. scored. | 5 | 6 |
7th Rizer lined out to cf, SF, RBI (0-2 FF); Parrish scored. | 5 | 7 |
8th Landestoy walked, RBI (3-2 BSKBBB); Parrish advanced to second; Watson advanced to third; Shepherd scored. | 5 | 8 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zarbnisky, Braden | LF/P | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Brandon | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hill, Darius | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Inman, Marques | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gray, Kyle | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Doanes, Tyler | 3B/LF | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Gonzalez, Ivan | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kearns, Isaiah | P/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Illig, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zitel, Andrew | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kessler, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ennis, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manoah, Alek | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galusky, Jimmy | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hudson, Tristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 2 | 0 | 6 | 5 |
Batting
2B: Doanes, Tyler (1); Gonzalez, Ivan (1)
HR: Doanes, Tyler (1); Galusky, Jimmy (1)
SH: Doanes, Tyler (1)
SF: Gonzalez, Ivan (1)
Baserunning SB: White, Brandon (1)
Fielding
E: Doanes, Tyler (2); Gonzalez, Ivan (1)
TCU
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zarbnisky, Braden | 2.1 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 51 |
Kearns, Isaiah | 3.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 49 |
Kessler, Sam | 1.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 26 |
Ennis, Shane | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 |
Manoah, Alek | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Hudson, Tristen | 1.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 18 |
Totals | 4 | 8 | 8 | 10 | 6 | 0 | 0 | 1 | 0 | 28 | 41 | 8 | 10 | 162 |