Vanderbilt vs TCU
Scoring Summary
Team | VU | TCU |
|---|---|---|
DeMarco singled through the left side, RBI (1-2 FKFB); Martin scored. | 1 | 0 |
C. Kaiser singled to center field, 2 RBI (2-2 BFBF); Paul advanced to second; Bleday scored; DeMarco scored. | 3 | 0 |
Gonzalez singled up the middle, 2 RBI (3-2 BBSBF); Bleday advanced to third; DeMarco scored; Infante scored. | 5 | 0 |
Shepherd homered to right center, 3 RBI (0-0); Oviedo scored; Balta scored. | 5 | 3 |
Landestoy grounded out to 2b, RBI (2-2 KKFBB); Baker advanced to third; Humphreys scored, unearned. | 5 | 4 |
Martin advanced to second on a balk; Infante scored on a balk. | 6 | 4 |
DeMarco advanced to second on a wild pitch; Martin scored on a wild pitch. | 7 | 4 |
Vanderbilt
Walker Grisanti | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Alonzo Jones | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Martin | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Pat Demarco | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Jj Bleday | RF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
Jayson Gonzalez | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Ethan Paul | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Connor Kaiser | SS | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Stephen Scott | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Julian Infante | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Jackson Gillis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patrick Raby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Schaller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 5 | 3 | 1 | 12 | 9 |
Batting
2B: Austin Martin (1)
Baserunning
SB: Walker Grisanti (1); Austin Martin (1)
HBP: Walker Grisanti (1); Pat Demarco (1); Jj Bleday (1); Ethan Paul (1)
Fielding
DP: Ethan Paul (1); Connor Kaiser (1); Julian Infante (1)
TCU
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| DH | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 9 | 4 | 6 | 0 | 11 | 9 |
Batting
Baserunning
Fielding
Vanderbilt
Jackson Gillis | 2.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 1 | 50 |
Patrick Raby | 5.0 | 3 | 1 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 16 | 19 | 2 | 3 | 83 |
Zach King | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 19 |
Reid Schaller | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 28 |
| Totals | 9 | 4 | 3 | 6 | 11 | 1 | 0 | 2 | 0 | 33 | 41 | 8 | 5 | 180 |
TCU
| 1.2 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 11 | 14 | 3 | 0 | 56 | |
| 3.2 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 14 | 5 | 2 | 46 | |
| 1.2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 7 | 1 | 2 | 21 | |
| 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 | |
| Totals | 9 | 7 | 7 | 3 | 12 | 1 | 1 | 4 | 1 | 36 | 43 | 10 | 5 | 161 |
Win: Patrick Raby (1-2)
Loss: Lodolo, Nick (3-1)
HBP: Jackson Gillis (1); Zach King (1)
;
Lodolo, Nick (3); Wymer, Sean (1)
Save: Reid Schaller (1)
;
PB: Stephen Scott (1)
;





















