TCU vs UT Arlington
4/18/2018
Clay Gould Ballpark
6:32
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 11 | 16 | 2 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 14 | 5 |
Win: Smith, Russell (2-2)Loss: Petty, Reid (1-2)Save: Eissler, Jake (1)
Scoring Summary
Team | TCU | UTA |
---|---|---|
1st Landestoy singled to right field, advanced to second on a throwing error by rf, RBI (2-0 BB); Watson scored. | 1 | 0 |
2nd Balta singled through the left side, advanced to second on a fielding error by lf, RBI (2-2 KBBS); Watson advanced to second, advanced to third on the error; Shepherd advanced to third, scored on the error, unearned; Boulware scored. | 3 | 0 |
2nd P. Childs homered to left field, RBI (0-1 K). | 3 | 1 |
3rd Humphreys singled through the left side, RBI (2-1 BKB); Boulware advanced to second; Oviedo scored. | 4 | 1 |
4th Balta scored on a wild pitch. | 5 | 1 |
5th Balta hit by pitch, RBI (1-2 FKB); Watson advanced to second; Shepherd advanced to third; Boulware scored, unearned. | 6 | 1 |
5th Landestoy singled up the middle, 2 RBI (2-1 BBF); Balta advanced to third; Watson scored, unearned; Shepherd scored, unearned. | 8 | 1 |
8th Balta doubled, RBI (0-0); Humphreys advanced to third; Shepherd scored. | 9 | 1 |
8th E. Johnson hit by pitch, RBI (3-1 BKBB); A. Funk advanced to second; J. Nunez advanced to third; N. Vaughan scored. | 9 | 2 |
8th Berthiaume doubled down the rf line, 2 RBI (0-0); E. Johnson advanced to third; A. Funk scored; J. Nunez scored. | 9 | 4 |
8th Berthiaume advanced to third on a wild pitch; E. Johnson scored on a wild pitch. | 9 | 5 |
8th J. Minjarez grounded out to 2b, RBI (2-2 KKFBFBF); Berthiaume scored. | 9 | 6 |
9th Rizer tripled to right field, scored on a throwing error by 2b (0-0). | 10 | 6 |
9th Boulware lined out to rf, SF, RBI (2-1 BBK); Wanhanen advanced to third; Oviedo scored. | 11 | 6 |
9th A. Funk singled to left center, RBI (1-2 KSFB); J. Nunez advanced to second; P. Childs scored. | 11 | 7 |
TCU
Batting
Baserunning
Fielding
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Berthiaume, Phil | CF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Minjarez, Josh | SS | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Olson, Will | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hollie, Christian | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Vaughan, Noah | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Childs, Phillip | LF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Nunez, Jakob | C | 4 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
Funk, Aaron | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Johnson, Easton | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Petty, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buss, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gross, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schkade, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinzy, Jud | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 7 | 14 | 6 | 2 | 1 | 9 | 13 |
Batting
2B: Berthiaume, Phil (1); Childs, Phillip (1)
3B: Minjarez, Josh (1)
HR: Childs, Phillip (1)
Baserunning
HBP: Funk, Aaron (1); Johnson, Easton (1)
Fielding
E: Minjarez, Josh (1); Hollie, Christian (1); Vaughan, Noah (1); Childs, Phillip (1); Funk, Aaron (1)
TCU
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petty, Reid | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 31 |
Buss, Ryan | 2.0 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 45 |
Schneider, Dylan | 1.0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 22 |
Gross, Andrew | 1.1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 3 | 45 |
Tom, Tristan | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 2 | 2 | 34 |
Schkade, Parker | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 12 |
Kinzy, Jud | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 24 |
Totals | 16 | 11 | 7 | 8 | 7 | 1 | 1 | 4 | 0 | 43 | 56 | 11 | 8 | 213 |
Win: Smith, Russell (2-2)
Loss: Petty, Reid (1-2)
HBP: Notary, James (2)
;
Gross, Andrew (1); Tom, Tristan (2); Kinzy, Jud (1)
Save: Eissler, Jake (1)
;