UT Arlington vs TCU
4/10/2018
Lupton Stadium
6:34
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 10 | 0 | |
4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 11 | 5 |
Win: Sloan, Caleb (1-0)Loss: Wernli, Cody (0-1)Save: Feltman, Durbin (1)
Scoring Summary
Team | UTA | TCU |
---|---|---|
1st C. Hollie singled through the right side, RBI (0-2 FF); W. Olson advanced to second; Z. Cook scored. | 1 | 0 |
1st Balta walked, RBI (3-1 BFBBB); Baker advanced to second; Watson advanced to third; Parrish scored. | 1 | 1 |
1st Landestoy singled through the right side, RBI (2-2 BKBF); Balta advanced to second; Baker advanced to third; Watson scored. | 1 | 2 |
1st Rizer singled through the right side, RBI (2-1 BKB); Landestoy advanced to second; Balta advanced to third; Baker scored. | 1 | 3 |
1st Oviedo reached on a fielder's choice, RBI (1-2 KFB); Rizer out at second ss to 2b; Landestoy advanced to third; Balta scored. | 1 | 4 |
2nd Watson tripled down the rf line, RBI (3-1 BBKB); Parrish scored. | 1 | 5 |
2nd Landestoy singled to center field, RBI (2-1 BBK); Watson scored. | 1 | 6 |
5th J. Nunez reached on a fielding error by rf, SF, advanced to second, RBI (0-2 KK); C. Hollie advanced to third; J. Minjarez scored. | 2 | 6 |
8th J. Minjarez grounded out to ss, RBI (0-2 FF); B Montgomery scored, unearned. | 3 | 6 |
8th C. Hollie doubled to left field, RBI (2-1 BKB); Z. Cook scored, unearned. | 4 | 6 |
8th J. Nunez advanced to second on a throwing error by ss; C. Hollie scored on a throwing error by c, unearned. | 5 | 6 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cook, Zac | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Minjarez, Josh | SS | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Olson, Will | C | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Hollie, Christian | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Nunez, Jakob | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Childs, Phillip | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughan, Noah | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Renning, David | RF/CF | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Berthiaume, Phil | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Funk, Aaron | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Montgomery, Boone | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Wernli, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Jordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moffat, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 4 | 5 | 0 | 9 | 13 |
Batting
2B: Cook, Zac (1); Hollie, Christian (1); Renning, David (2)
SF: Nunez, Jakob (1)
Baserunning HBP: Cook, Zac (1)
TCU
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wernli, Cody | 0.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 21 |
West, Jordon | 7.0 | 6 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 27 | 28 | 7 | 6 | 113 |
Moffat, David | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 21 |
Totals | 11 | 6 | 6 | 3 | 8 | 0 | 1 | 0 | 0 | 35 | 38 | 10 | 6 | 155 |
TCU
Win: Sloan, Caleb (1-0)
Loss: Wernli, Cody (0-1)
HBP:
Smith, Russell (1)
Save:
Feltman, Durbin (4)
PB: Olson, Will (1)
;