TCU vs USC
3/9/2018
Dedeaux Field
6:03
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 10 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
Win: Janczak, Jared (1-1)Loss: Clarke, Chris (1-3)
Scoring Summary
Team | TCU | USC |
|---|---|---|
Wanhanen doubled to right center, advanced to third on the throw, RBI (0-1 K); Shepherd scored. | 1 | 0 |
Humphreys singled up the middle, RBI (2-1 BKB); Wanhanen scored. | 2 | 0 |
Balta doubled to left field, RBI (1-0 B); Landestoy advanced to third; Watson scored. | 3 | 0 |
Shepherd grounded out to 2b, RBI (0-1 F); Balta advanced to third; Landestoy scored. | 4 | 0 |
Boulware stole second; Balta stole home. | 5 | 0 |
Boulware singled through the right side, RBI (2-2 KBFB); Oviedo advanced to third; Balta scored. | 6 | 0 |
Boulware stole second, out at third p to 3b; Oviedo scored on a throwing error by 1b. | 7 | 0 |
Baker homered to left field, 3 RBI (1-0 B); Humphreys scored; Wanhanen scored. | 10 | 0 |
Paulson, D. advanced to third on a passed ball; Perez, B. scored on a passed ball, unearned. | 10 | 1 |
TCU
| RF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | |
| C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Hanoian, Tristan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 12 | 8 | 3 | 0 | 12 | 3 |
USC
Bushor, Chase | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Pritchard, Tyler | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubb, Stephen | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nootbaar, Lars | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Perez, Brandon | 2B/SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Paulson, Dillon | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Acosta, Matthew | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sabol, Blake | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
O'guinn, Jamal | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Shockey, Brady | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Armenta, Angelo | 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, John | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bates, Rj | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clarke, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Esqueda, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Solomon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 0 | 1 | 0 | 9 | 6 |
Batting
2B: Perez, Brandon (1)
Baserunning
CS: Acosta, Matthew (1)
Fielding
E: Paulson, Dillon (1)
TCU
| 7.0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 8 | 98 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 | |
| 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 21 | |
| Totals | 7 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 33 | 34 | 6 | 11 | 131 |
USC
Clarke, Chris | 5.0 | 8 | 7 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 7 | 103 |
Esqueda, Isaac | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
Bates, Solomon | 3.1 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 49 |
| Totals | 12 | 10 | 10 | 3 | 12 | 2 | 0 | 0 | 0 | 37 | 40 | 3 | 10 | 173 |



















