TCU vs Texas
Scoring Summary
Team | TCU | UT |
---|---|---|
1st Rizer walked, RBI (3-1 BBBKB); Landestoy advanced to second; Balta advanced to third; Watson scored. | 1 | 0 |
1st Wanhanen reached on a throwing error by ss (1-1 KB); Humphreys advanced to third; Rizer scored, unearned; Landestoy scored, unearned. | 3 | 0 |
4th Hibbeler singled to center field, RBI (1-2 KFB); Zubia advanced to second; Clemens, Ko scored. | 3 | 1 |
5th Clemens, Ko homered to right field, 2 RBI (0-2 FF); Ellis scored. | 3 | 3 |
9th Clemens, Ko homered to right field, 2 RBI (1-2 KBS); Ellis scored. | 3 | 5 |
TCU
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hamilton, David | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ellis, Duke | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Clemens, Kody | 2B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Zubia, Zach | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Hibbeler, Masen | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Reynolds, Ryan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Petrinsky, DJ | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Shaw, Tate | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mckenzie, Jake | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Shugart, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawyer, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Parker Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcguire, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 3 | 0 | 11 | 8 |
Batting
2B: Clemens, Kody (1)
3B: Ellis, Duke (1)
HR: Clemens, Kody (2)
SH: Ellis, Duke (1); Reynolds, Ryan (1); Mckenzie, Jake (1)
Fielding
E: Hamilton, David (1)
DP: Clemens, Kody (1); Reynolds, Ryan (1); Mckenzie, Jake (1)
TCU
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shugart, Chase | 5.0 | 4 | 3 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 20 | 24 | 3 | 7 | 92 |
Sawyer, Josh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 12 |
Robinson, Parker Joe | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 33 |
Mcguire, Andy | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 17 |
Totals | 7 | 3 | 1 | 4 | 8 | 0 | 0 | 2 | 0 | 33 | 40 | 4 | 14 | 154 |