TCU vs Texas Tech
5/23/2018
Chickasaw Bricktown
9:24
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6 | 0 | 2 | 1 | 1 | 2 | 12 | 10 | 0 | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 0 |
Win: Lodolo, Nick (7-4)Loss: Sublette, Ryan (0-3)
Scoring Summary
Team | TCU | TTU |
---|---|---|
2nd Oviedo walked, RBI (3-1 BBBKB); Wanhanen advanced to second; Humphreys advanced to third; Rizer scored. | 1 | 0 |
2nd Shepherd singled to center field, 2 RBI (1-1 BK); Oviedo advanced to second; Wanhanen scored; Humphreys scored. | 3 | 0 |
2nd Balta doubled to left center, 3 RBI (2-1 FBB); Watson scored; Shepherd scored; Oviedo scored. | 6 | 0 |
4th Landestoy singled up the middle, 2 RBI (0-1 F); Balta scored; Watson scored. | 8 | 0 |
5th Balta flied out to cf, SF, RBI (0-2 FF); Shepherd scored. | 9 | 0 |
5th Jung, J. singled to right center, RBI (1-2 FFBF); Klein, B. advanced to second; Fulford, B. scored. | 9 | 1 |
5th Little, G. advanced to second on a wild pitch; Jung, J. advanced to third on a wild pitch; Klein, B. scored on a wild pitch. | 9 | 2 |
6th Humphreys doubled down the lf line, RBI (3-2 BBBKF); Rizer scored. | 10 | 2 |
7th Wanhanen walked, RBI (3-1 BBBKB); Humphreys advanced to second; Rizer advanced to third; Landestoy scored. | 11 | 2 |
7th Oviedo grounded out to ss, RBI (0-0); Wanhanen advanced to second; Humphreys advanced to third; Rizer scored. | 12 | 2 |
TCU
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holt, Gabe | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Klein, Brian | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Jung, Josh | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Little, Grant | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Rheams, Zach | DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Warren, Cameron | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Davis, Michael | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Farhat, Cody | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fulford, Braxton | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Sublette, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Candelari, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 10 | 1 | 4 | 0 | 10 | 8 |
Batting
2B: Warren, Cameron (1)
Baserunning
SB: Little, Grant (1)
CS: Holt, Gabe (1)
Fielding
DP: Klein, Brian (1); Warren, Cameron (1); Davis, Michael (1)
TCU
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sublette, Ryan | 1.0 | 1 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 32 |
Freeman, Caleb | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 28 |
Queen, Connor | 3.0 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 17 | 4 | 2 | 61 |
Davis, Andrew | 1.1 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | 0 | 45 |
Candelari, Nick | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Totals | 10 | 12 | 12 | 14 | 7 | 1 | 0 | 1 | 0 | 29 | 45 | 7 | 6 | 172 |