Stephen F. Austin vs TCU
4/24/2018
Lupton Stadium
6:34
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 10 | 0 | |
| 5 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | X | 15 | 13 | 1 |
Win: Smith, Russell (3-2)Loss: Powell, Jordan (3-1)
Scoring Summary
Team | SFA | TCU |
|---|---|---|
Evans, J. grounded out to 2b, RBI (0-1 K); Martin, J. advanced to second; Minor, N. scored. | 1 | 0 |
Landestoy singled through the left side, RBI (2-1 BKB); Watson advanced to second; Parrish scored. | 1 | 1 |
Rizer singled through the right side, RBI (0-1 S); Landestoy advanced to second; Watson scored. | 1 | 2 |
Shepherd walked, RBI (3-2 BSBFBFB); Oviedo advanced to second; Rizer advanced to third; Landestoy scored. | 1 | 3 |
Boulware singled through the right side, RBI (2-0 BB); Shepherd advanced to second; Oviedo advanced to third; Rizer scored. | 1 | 4 |
Wanhanen lined out to cf, SF, RBI (3-1 BBBK); Oviedo scored. | 1 | 5 |
Landestoy doubled to left center, RBI (0-0); Watson scored. | 1 | 6 |
Rizer doubled to right center, out at third rf to 2b to 3b, RBI (1-2 KBS); Landestoy scored. | 1 | 7 |
Parrish out at first 1b to p, RBI (1-2 BFS); Wanhanen advanced to second; Boulware advanced to third; Shepherd scored. | 1 | 8 |
Balta singled to center field, advanced to second on the throw, 2 RBI (0-0); Watson advanced to third; Wanhanen scored; Boulware scored. | 1 | 10 |
Landestoy grounded out to ss, RBI (1-0 B); Balta advanced to third; Watson scored. | 1 | 11 |
Shepherd tripled to center field, 3 RBI (1-1 KB); Oviedo scored; Rizer scored; Balta scored. | 1 | 14 |
Evans, J. homered to right field, 2 RBI (2-2 BFBF); Georgiades,J scored. | 3 | 14 |
Balta tripled to center field, RBI (1-0 B); Wanhanen scored. | 3 | 15 |
Santos, J. hit by pitch, RBI (0-1 S); Cullen, K. advanced to second; Williams, C. advanced to third; Huber, J. scored. | 4 | 15 |
Cerny, W. reached on a fielder's choice, RBI (2-2 BSBK); Santos, J. advanced to second; Cullen, K. out at third ss to 3b; Williams, C. scored. | 5 | 15 |
Stephen F. Austin
Minor, Nic | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Cullen, Kyle | PH/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Georgiades, Jake | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Santos, Jhon | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Martin, Jared | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Campbell, Josh | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Evans, Josh | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Cerny, Will | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Black, Skylar | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Dejesus, Eric | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lima, Antonio | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Manny | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Kimball, Tyler | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Huber, Jarrod | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Williams, Cody | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Powell, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kubo, Trayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornish, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ammons, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starks, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridgely, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 2 | 0 | 9 | 9 |
Batting
2B: Minor, Nic (1); Kimball, Tyler (1)
HR: Evans, Josh (1)
SH: Georgiades, Jake (1)
Baserunning
HBP: Santos, Jhon (1); Martin, Jared (1)
Fielding
DP: Evans, Josh (1); Cerny, Will (1); Kimball, Tyler (1)
TCU
| C | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| LF | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | |
| RF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | |
| DH | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | |
| CF | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | |
| SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| Hanoian, Tristan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 15 | 13 | 15 | 13 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Stephen F. Austin
Powell, Jordan | 0.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 37 |
Kubo, Trayson | 2.2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 7 | 0 | 39 |
Adams, Cody | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
Cornish, Austin | 0.2 | 1 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 2 | 37 |
Ammons, Logan | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 24 |
Starks, Tyler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
Ridgely, Cole | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
| Totals | 13 | 15 | 15 | 13 | 6 | 0 | 0 | 0 | 0 | 33 | 47 | 9 | 6 | 179 |
TCU
| 6.0 | 5 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 5 | 84 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 17 | |
| 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 23 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| Totals | 10 | 5 | 5 | 2 | 9 | 0 | 0 | 2 | 0 | 36 | 41 | 12 | 6 | 130 |





















