Oklahoma vs TCU
Scoring Summary
Team | OU | TCU |
---|---|---|
2nd Wanhanen walked, RBI (3-0 BBBB); Boulware advanced to second; Oviedo advanced to third; Balta scored. | 0 | 1 |
3rd Landestoy grounded out to 2b, RBI (0-2 SFFF); Watson advanced to third; Baker scored. | 0 | 2 |
3rd Balta flied out to lf, SF, RBI (0-0); Watson scored. | 0 | 3 |
4th Murray, K. homered to left field, 2 RBI (3-2 SKBBBF); Walker, S. scored. | 2 | 3 |
4th Cavalli, C. doubled to right center, RBI (0-0); Mendenhall scored. | 3 | 3 |
5th Baker homered to left field, RBI (1-0 B). | 3 | 4 |
7th Walker, S. walked, RBI (3-2 BFFBBFB); Harris, C. advanced to second; DeRenzo, D. advanced to third; Cavalli, C. scored. | 4 | 4 |
7th Murray, K. walked, RBI (3-2 KFBBBFB); Walker, S. advanced to second; Harris, C. advanced to third; DeRenzo, D. scored. | 5 | 4 |
7th Ware, B. hit by pitch, RBI (0-0); Murray, K. advanced to second; Walker, S. advanced to third; Harris, C. scored. | 6 | 4 |
7th Wanhanen scored on a wild pitch. | 6 | 5 |
8th Zaragoza, B. struck out swinging (2-2 SBBFS); Harris, C. advanced to third; DeRenzo, D. advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 7 | 5 |
9th Murray, K. homered to left center, RBI (0-0). | 8 | 5 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harris, Cade | LF | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
Zaragoza, Brandon | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Walker, Steele | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Murray, Kyler | CF | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
Lindsly, Brady | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ware, Brylie | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mendenhall, Kyle | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Cavalli, Cade | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Hardman, Tyler | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Derenzo, Domenic | PR/DH | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Irvin, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prater, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fink, Braidyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 7 | 6 | 0 | 18 | 8 |
Batting
2B: Mendenhall, Kyle (1); Cavalli, Cade (1)
HR: Murray, Kyler (2)
Baserunning
CS: Ware, Brylie (1)
HBP: Ware, Brylie (2)
Fielding
DP: Zaragoza, Brandon (1); Lindsly, Brady (1); Mendenhall, Kyle (2); Cavalli, Cade (1)
TCU
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irvin, Jake | 5.0 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 18 | 23 | 5 | 4 | 98 |
Prater, Levi | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 22 |
Hansen, Austin | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
Fink, Braidyn | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 22 |
Berry, Connor | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Totals | 6 | 5 | 5 | 6 | 11 | 1 | 0 | 2 | 0 | 30 | 39 | 6 | 8 | 168 |
TCU
Win: Prater, Levi (2-1)
Loss: Lodolo, Nick (4-2)
HBP: Irvin, Jake (1); Fink, Braidyn (1)
;
Lodolo, Nick (1); Mihlbauer, Augie (1)
Save: Berry, Connor (6)
;