TCU vs Oklahoma State
Scoring Summary
Team | TCU | OSU |
---|---|---|
1st Balta singled through the right side, 2 RBI (2-1 SBB); Landestoy advanced to third; Baker scored; Rizer scored. | 2 | 0 |
1st Balta stole second; Landestoy stole home. | 3 | 0 |
1st Oviedo singled through the right side, RBI (0-2 FK); Balta scored. | 4 | 0 |
2nd Landestoy singled to left field, 2 RBI (3-2 BBFFFFBF); Watson scored, unearned; Baker scored. | 6 | 0 |
3rd McCusker homered to right field, RBI (3-1 BKBB). | 6 | 1 |
4th DeSimone reached on a fielder's choice, RBI (2-1 KBB); Neustifter out at second ss to 2b; Funk advanced to third; Littell scored. | 6 | 2 |
5th McCusker homered to right center, RBI (3-2 BKKBBF). | 6 | 3 |
5th Littell doubled to left center, 2 RBI (0-1 K); Kroon scored; Dobbs scored. | 6 | 5 |
7th Neustifter reached on a fielder's choice, RBI (0-1 K); Funk out at second ss to 2b; Littell scored. | 6 | 6 |
7th DeSimone doubled to right center, RBI (0-0); Neustifter. | 6 | 7 |
7th Boone singled up the middle, RBI (0-0); DeSimone scored. | 6 | 8 |
8th Watson singled up the middle, RBI (0-0); Wanhanen advanced to third; Humphreys scored. | 7 | 8 |
8th Landestoy grounded out to 3b, RBI (1-2 KKFB); Watson advanced to third; Wanhanen scored. | 8 | 8 |
9th Boone reached on a fielder's choice, RBI (2-2 BFSFB); DeSimone advanced to second; Sifrit scored, unearned. | 8 | 9 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Humphreys, Zach | C | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Rizer, Johnny | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Wanhanen, Connor | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Baker, Luken | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Watson, Josh | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Landestoy, Michael | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Balta, A.j. | RF/CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Oviedo, Adam | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Shepherd, Conner | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Hanoian, Tristan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Boulware, Coby | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wymer, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eissler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notary, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 14 | 7 | 4 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dobbs, Cameron | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Kroon, Matt | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Simpson, Colin | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Littell, Jon | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Funk, Christian | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Sifrit, Noah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Neustifter, Michael | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Teel, Carson | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desimone, Daniel | PH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Boone, Trevor | CF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Mccusker, Carson | RF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Heasley, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Battenfield, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearrean, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleaziz, Reza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 9 | 5 | 0 | 7 | 8 |
Batting
2B: Littell, Jon (2); Desimone, Daniel (1)
HR: Mccusker, Carson (2)
Baserunning
HBP: Kroon, Matt (2); Neustifter, Michael (1)
TCU
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heasley, Jonathan | 2.0 | 6 | 6 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 12 | 15 | 3 | 1 | 57 |
Battenfield, Peyton | 5.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 5 | 79 |
Hearrean, Cole | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Aleaziz, Reza | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 26 |
Totals | 14 | 8 | 7 | 4 | 5 | 1 | 0 | 1 | 0 | 41 | 46 | 13 | 9 | 167 |
Win: Aleaziz, Reza (2-0)
Loss: Notary, James (0-1)
HBP: Wymer, Sean (3)
;
Heasley, Jonathan (1)
PB:
Simpson, Colin (1)