Lamar vs TCU
5/5/2018
Lupton Stadium
3:34
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 | 6 | 0 |
Win: Eissler, Jake (4-1)Loss: Sills, Noah (3-5)Save: Coughlin, Cal (2)
Scoring Summary
Team | LU | TCU |
|---|---|---|
Landestoy homered to left center, RBI (3-2 KBBBF). | 0 | 1 |
Watson homered to left field, RBI (0-0). | 0 | 2 |
Wanhanen homered to right field, 2 RBI, unearned (2-1 BBF); Humphreys scored, unearned. | 0 | 4 |
ADAMES, R. grounded out to p, RBI (1-0 B); GIROUARD, C. advanced to second; INGRAM, P. advanced to third; MCKINNEY, C. scored. | 1 | 4 |
COKER, C. singled to left field, 2 RBI (3-2 SFBBFFB); GIROUARD, C. scored; INGRAM, P. scored. | 3 | 4 |
Lamar
Ingram, Philip | SS | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Girouard, Cole | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Adames, Robin | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Coker, Cole | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Lejeune, Logan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Secrest, Cole | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
George, Avery | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Devore, Grant | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKinney, Chad | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Sills, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 3 | 3 | 4 | 0 | 14 | 2 |
Baserunning
PO: George, Avery (1)
Fielding
E: Coker, Cole (1)
TCU
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 6 | 4 | 0 | 0 | 9 | 3 |
Lamar
Sills, Noah | 7.0 | 6 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 10 | 3 | 109 |
Campbell, Jace | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 8 |
| Totals | 6 | 4 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 29 | 31 | 11 | 3 | 117 |
TCU
| 6.0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 1 | 75 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 | |
| 1.1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 24 | |
| 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 | |
| Totals | 3 | 3 | 3 | 4 | 14 | 1 | 0 | 0 | 0 | 28 | 32 | 7 | 4 | 131 |




















