TCU vs Oklahoma
Scoring Summary
Team | TCU | OU |
|---|---|---|
O'Brien, A. homered to left field, 3 RBI (2-0 BB); Walker, S. scored; Hollas, B. scored. | 0 | 3 |
Ware, B. homered to left field, RBI (0-0). | 0 | 4 |
O'Brien, A. singled through the left side, RBI (0-0); Walker, S. scored. | 0 | 5 |
Ware, B. homered to left field, 2 RBI (1-0 B); O'Brien, A. scored. | 0 | 7 |
Merrill hit by pitch, RBI (0-2 FF); Barzilli advanced to second; Warner advanced to third; Skoug scored. | 1 | 7 |
Watson walked, RBI (3-1 SBBBB); Merrill advanced to second; Barzilli advanced to third; Warner scored. | 2 | 7 |
Landestoy singled to left field, 2 RBI (3-2 KSFBBBFFFF); Watson advanced to second; Merrill scored; Barzilli scored. | 4 | 7 |
Hollas, B. singled to left field, RBI (3-2 FBBSB); Harris, C. scored. | 4 | 8 |
Skoug homered to left field, 2 RBI (2-2 KBBF); Humphreys scored. | 6 | 8 |
Watson singled to left field, RBI (1-1 KB); Merrill advanced to third; Barzilli scored. | 7 | 8 |
Humphreys homered to left field, 2 RBI (0-2 KF); Wanhanen scored. | 9 | 8 |
Hollas, B. grounded out to 2b, RBI (1-0 B); Harris, C. scored. | 9 | 9 |
O'Brien, A. singled to left field, RBI (0-1 S); Walker, S. advanced to second; Murray, K. scored. | 9 | 10 |
TCU
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 9 | 9 | 9 | 6 | 0 | 8 | 5 |
Oklahoma
Harris, Cade | LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hollas, Ben | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
   Murray, Kyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Renae | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walker, Steele | CF | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
O'brien, Austin | 1B | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
Ware, Brylie | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Derenzo, Domenic | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Mendenhall, Kyle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Zaragoza, Brandon | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Tyler, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fink, Braidyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madden, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Jb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 10 | 5 | 1 | 10 | 4 |
Batting
2B: Harris, Cade (1); Hollas, Ben (2); Walker, Steele (1); Ware, Brylie (1)
HR: O'brien, Austin (1); Ware, Brylie (2)
SH: Martinez, Renae (1)
Baserunning
CS: Zaragoza, Brandon (1)
HBP: Walker, Steele (1)
Fielding
DP: O'brien, Austin (2); Mendenhall, Kyle (2); Zaragoza, Brandon (2)
TCU
| 2.1 | 5 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 55 | |
| 1.2 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 34 | |
| 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | 11 | 2 | 4 | 37 | |
| 1.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 27 | |
| Totals | 12 | 10 | 10 | 5 | 10 | 1 | 1 | 1 | 1 | 34 | 41 | 7 | 6 | 153 |
Oklahoma
Tyler, Kyle | 4.0 | 3 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 15 | 20 | 3 | 6 | 87 |
Fink, Braidyn | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Madden, Ryan | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
Berry, Connor | 2.1 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 35 |
Olson, Jb | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 |
| Totals | 9 | 9 | 9 | 6 | 8 | 1 | 0 | 1 | 0 | 34 | 41 | 6 | 11 | 165 |





















