TCU vs Oklahoma
Scoring Summary
Team | TCU | OU |
|---|---|---|
Skoug homered to right field, RBI (3-2 BBBKKF). | 1 | 0 |
Skoug singled through the right side, RBI (0-1 F); Humphreys advanced to second; Wanhanen scored. | 2 | 0 |
Warner lined out to cf (1-2 BKS); Skoug advanced to second on a fielding error by ss; Humphreys advanced to third, scored on the error. | 3 | 0 |
Brown doubled down the lf line, RBI (1-0 B); Skoug scored, unearned. | 4 | 0 |
Martinez, R. doubled to right field, RBI (2-0 BB); Flansburg, J advanced to third; Harris, C. scored. | 4 | 1 |
Walker, S. singled through the right side, RBI (0-0); Martinez, R. advanced to third, scored on a fielding error by rf, unearned; Flansburg, J scored. | 4 | 3 |
Brown reached on a fielder's choice (0-2 KF); Warner advanced to third; Skoug scored on a throwing error by 1b, unearned. | 5 | 3 |
Merrill doubled down the rf line, 2 RBI (2-1 KBB); Brown scored, unearned; Warner scored, unearned. | 7 | 3 |
DeRenzo, D. homered to left field, 2 RBI (0-0); Mendenhall scored. | 7 | 5 |
Ware, B. homered to left field, RBI (0-0). | 7 | 6 |
Watson doubled to left center, ground-rule, RBI (1-1 KB); Barzilli advanced to third; Brown scored. | 8 | 6 |
Martinez, R. homered to left field, 3 RBI (2-1 BSB); Murray, K. scored; Mendenhall scored. | 8 | 9 |
TCU
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | |
| LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 8 | 14 | 6 | 3 | 0 | 10 | 10 |
Oklahoma
Harris, Cade | LF/3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Flansburg, Jack | 3B/SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Murray, Kyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Renae | C | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Walker, Steele | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
O'brien, Austin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ware, Brylie | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Hollas, Ben | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mendenhall, Kyle | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Zaragoza, Brandon | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Derenzo, Domenic | PH/LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Perez, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kerns, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madden, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fink, Braidyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiles, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Jb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 8 | 2 | 0 | 4 | 4 |
Batting
2B: Harris, Cade (1); Martinez, Renae (1); O'brien, Austin (1); Mendenhall, Kyle (1)
HR: Martinez, Renae (1); Ware, Brylie (1); Derenzo, Domenic (1)
Baserunning
SB: Murray, Kyler (1)
Fielding
E: O'brien, Austin (1); Zaragoza, Brandon (1)
TCU
| 6.1 | 7 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 10 | 94 | |
| 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 21 | |
| 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 | |
| Totals | 11 | 9 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 37 | 39 | 11 | 11 | 135 |
Oklahoma
Perez, Devon | 5.1 | 7 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 3 | 102 |
Kerns, Austin | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Madden, Ryan | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Fink, Braidyn | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Wiles, Nathan | 2.1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 38 |
Olson, Jb | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 14 | 8 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 42 | 45 | 10 | 7 | 176 |




















