TCU vs LSU
3/3/2017
Minute Maid Pairk
7:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 12 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 2 |
Win: Howard, Brian (2-1)Loss: Alex Lange (2-1)Save: King, Charles (1)
Scoring Summary
Team | TCU | LSU |
---|---|---|
1st Watson doubled down the rf line, RBI (3-1 BBBK); Skoug advanced to third; Barzilli scored. | 1 | 0 |
1st Deichmann singled to right field, RBI (0-0); Robertson advanced to second; Freeman scored. | 1 | 1 |
1st Slaughter singled through the right side, 2 RBI (2-0 BB); Smith advanced to second; Deichmann scored; Robertson scored. | 1 | 3 |
1st Romero doubled to left field, RBI (1-2 KSBF); Slaughter advanced to third; Smith scored. | 1 | 4 |
2nd Wade homered to right field, 3 RBI (2-2 KFBBF); Wanhanen scored; Merrill scored. | 4 | 4 |
2nd Baker homered to left field, 2 RBI (1-1 FB); Skoug scored. | 6 | 4 |
5th Warner singled to left center, RBI (3-2 BBBFK); Brown scored. | 7 | 4 |
6th Skoug singled to right field, RBI, advanced to second on the throw (1-2 SKFB); Barzilli scored. | 8 | 4 |
9th Baker advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 9 | 4 |
9th Deichmann singled to shortstop, RBI (0-0); Robertson advanced to third; Duplantis scored, unearned. | 9 | 5 |
9th Smith out at first p to 2b to 1b, RBI (1-2 KBFFF); Deichmann advanced to second; Robertson scored, unearned. | 9 | 6 |
TCU
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cole Freeman | 2B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Antoine Duplantis | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Kramer Robertson | SS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Greg Deichmann | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Josh Smith | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jake Slaughter | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Jordan Romero | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Michael Papierski | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brennan Breaux | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Alex Lange | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Bain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Kiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 6 | 4 | 0 | 8 | 9 |
Batting
2B: Cole Freeman (1); Jordan Romero (1)
Fielding
E: Michael Papierski (2)
TCU
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Lange | 1.2 | 5 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 65 |
Austin Bain | 3.1 | 3 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 54 |
Russell Reynolds | 3.0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 57 |
Hunter Kiel | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 19 |
Totals | 12 | 9 | 8 | 5 | 9 | 4 | 0 | 0 | 0 | 37 | 42 | 8 | 8 | 195 |