Kansas State vs TCU
5/20/2016
Lupton Stadium
6:36
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 | 5 | 1 |
Win: Guillory, Preston (3-2)Loss: Mavorhis, Levi (6-5)Save: Feltman, Durbin (1)
Scoring Summary
Team | KSU | TCU |
---|---|---|
2nd Ethier, J. walked, RBI (3-1 KBBBB); Crandall, Q. advanced to second; Moore, T. advanced to third; Scudder, J. scored. | 1 | 0 |
2nd Wanhanen grounded out to ss, RBI (2-0 BB); Watson scored. | 1 | 1 |
4th Steinhagen grounded into double play ss to 2b to 1b (0-2 KFF); Watson out on the play; Baker scored. | 1 | 2 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dalrymple, Clayton | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wolfe, Tyler | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rolette, Josh | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Scudder, Jake | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Moore, Tyler | C | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Crandall, Quintin | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Zimmerman, Brooks | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Bunnell, Cade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chadick, Sam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethier, Josh | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Smith, Michael | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mavorhis, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 10 | 1 | 2 | 0 | 11 | 9 |
Baserunning
SB: Ethier, Josh (1)
HBP: Scudder, Jake (1)
Fielding
DP: Wolfe, Tyler (1); Scudder, Jake (1); Ethier, Josh (1)
TCU
Batting
Fielding
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mavorhis, Levi | 8.0 | 5 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 1 | 27 | 30 | 4 | 10 | 123 |
Totals | 5 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 1 | 27 | 30 | 4 | 10 | 123 |