Kansas State vs TCU
5/19/2016
Lupton Stadium
6:38
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | 10 | 0 |
Win: Wymer, Sean (2-0)Loss: Rigler, Parker (4-8)Save: Feltman, Durbin (1)
Scoring Summary
Team | KSU | TCU |
---|---|---|
3rd Wolfe, T. singled through the left side, RBI (3-2 BBKBF); Smith, M. scored. | 1 | 0 |
4th Zimmerman, B singled through the left side, RBI (2-2 KBSFB); Crandall, Q. advanced to second; Scudder, J. scored. | 2 | 0 |
4th Steinhagen singled through the left side, advanced to second on the throw, 2 RBI (0-2 FF); Watson scored; Baker scored. | 2 | 2 |
7th Hesse reached on a fielder's choice, SAC, RBI (0-0); Wade advanced to second; Steinhagen scored. | 2 | 3 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dalrymple, Clayton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wolfe, Tyler | SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Rolette, Josh | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chadick, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scudder, Jake | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Moore, Tyler | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crandall, Quintin | 3B | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
Zimmerman, Brooks | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Ethier, Josh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith, Michael | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rigler, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalmus, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 3 | 1 | 10 | 4 |
Batting
2B: Scudder, Jake (1)
Baserunning
SB: Crandall, Quintin (1); Smith, Michael (1)
CS: Wolfe, Tyler (1)
Fielding
DP: Scudder, Jake (1); Crandall, Quintin (1); Ethier, Josh (1)
TCU
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rigler, Parker | 6.0 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 7 | 91 |
Jones, Nick | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
Floyd, Jordan | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 19 |
Kalmus, Colton | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Totals | 10 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 10 | 118 |