Kansas State vs TCU
5/19/2016
Lupton Stadium
6:38
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | 10 | 0 |
Win: Wymer, Sean (2-0)Loss: Rigler, Parker (4-8)Save: Feltman, Durbin (5)
Scoring Summary
Team | KSU | TCU |
|---|---|---|
Wolfe, T. singled through the left side, RBI (3-2 BBKBF); Smith, M. scored. | 1 | 0 |
Zimmerman, B singled through the left side, RBI (2-2 KBSFB); Crandall, Q. advanced to second; Scudder, J. scored. | 2 | 0 |
Steinhagen singled through the left side, advanced to second on the throw, 2 RBI (0-2 FF); Watson scored; Baker scored. | 2 | 2 |
Hesse reached on a fielder's choice, SAC, RBI (0-0); Wade advanced to second; Steinhagen scored. | 2 | 3 |
Kansas State
Dalrymple, Clayton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wolfe, Tyler | SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Rolette, Josh | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Chadick, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scudder, Jake | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Moore, Tyler | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crandall, Quintin | 3B | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
Zimmerman, Brooks | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Ethier, Josh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith, Michael | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rigler, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalmus, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 3 | 1 | 10 | 4 |
Batting
2B: Scudder, Jake (1)
Baserunning
SB: Crandall, Quintin (1); Smith, Michael (1)
CS: Wolfe, Tyler (1)
Fielding
DP: Scudder, Jake (1); Crandall, Quintin (1); Ethier, Josh (1)
TCU
| RF/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 10 | 3 | 2 | 0 | 4 | 6 |
Kansas State
Rigler, Parker | 6.0 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 7 | 91 |
Jones, Nick | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
Floyd, Jordan | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 19 |
Kalmus, Colton | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 10 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 10 | 118 |
TCU
| 4.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 14 | 17 | 2 | 5 | 80 | |
| 4.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 51 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 | |
| Totals | 5 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 1 | 30 | 33 | 8 | 7 | 146 |




















