TCU vs Coastal Carolina
Scoring Summary
Team | TCU | COASTAL |
---|---|---|
2nd CHADWICK, T. homered to right center, RBI (1-0 B). | 0 | 1 |
3rd YOUNG, G.K. tripled to center field, 2 RBI (1-1 BK); OWINGS, C. scored; MARKS, A. scored. | 0 | 3 |
4th Barzilli singled to right field, RBI (1-1 KB); Skoug advanced to third; Warner scored. | 1 | 3 |
4th MARKS, A. singled to left field, RBI (0-0); PARRETT, D. advanced to third; CHADWICK, T. scored. | 1 | 4 |
4th REMILLARD, Z singled to right field, RBI (0-1 F); MARKS, A. advanced to third; PARRETT, D. scored. | 1 | 5 |
4th OWINGS, C. doubled down the rf line, 2 RBI (2-2 SBBK); REMILLARD, Z scored; MARKS, A. scored. | 1 | 7 |
6th Baker grounded out to 2b, RBI (0-0); Skoug advanced to second; Warner scored. | 2 | 7 |
7th Merrill flied out to rf, SF, RBI (1-2 FBF); Steinhagen advanced to third; Watson scored. | 3 | 7 |
7th Landestoy grounded out to 2b, RBI (2-1 BKB); Steinhagen scored. | 4 | 7 |
9th Merrill singled to right field, RBI (2-2 KBBF); Steinhagen scored. | 5 | 7 |
TCU
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Paez, Michael | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Marks, Anthony | LF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Remillard, Zach | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Owings, Connor | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Ewing, Dalton | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, G.k. | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
Woodall Jr., Kevin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Chadwick, Tyler | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Cooke, Billy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Parrett, David | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Cunningham, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 12 | 7 | 3 | 0 | 10 | 7 |
Batting
2B: Owings, Connor (1); Chadwick, Tyler (1); Parrett, David (1)
3B: Young, G.k. (1)
HR: Chadwick, Tyler (1)
SH: Woodall Jr., Kevin (1); Cooke, Billy (1)
Baserunning
SB: Remillard, Zach (1)
Fielding
DP: Paez, Michael (3); Woodall Jr., Kevin (3); Chadwick, Tyler (3)
TCU
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cunningham, Alex | 6.1 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 8 | 87 |
Holmes, Bobby | 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 39 |
Totals | 11 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 12 | 126 |