Coastal Carolina vs TCU
Scoring Summary
Team | COASTAL | TCU |
|---|---|---|
3rd MARKS, A. singled to first base, bunt, RBI (0-0); PAEZ, M. advanced to second; COOKE, B. scored. | 1 | 0 |
3rd OWINGS, C. flied out to cf, SF, RBI (3-2 SBBBSF); MARKS, A. out at third cf to 3b; PAEZ, M. scored, unearned. | 2 | 0 |
7th COOKE, B. flied out to lf, SF, RBI (2-2 KFBB); CHADWICK, T. advanced to second; WOODALL Jr. scored. | 3 | 0 |
7th PARRETT, D. doubled to left field, ground-rule, RBI (1-1 KB); CHADWICK, T. scored. | 4 | 0 |
8th Steinhagen homered to left field, RBI (0-1 K). | 4 | 1 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Paez, Michael | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Marks, Anthony | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Remillard, Zach | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Owings, Connor | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Ewing, Dalton | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, G.k. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Woodall Jr., Kevin | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Chadwick, Tyler | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cooke, Billy | CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Parrett, David | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Beckwith, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 4 | 4 | 3 | 0 | 6 | 4 |
Batting
2B: Parrett, David (1)
SH: Parrett, David (1)
SF: Owings, Connor (1); Cooke, Billy (1)
Baserunning HBP: Paez, Michael (1); Cooke, Billy (1)
Fielding
DP: Remillard, Zach (1); Woodall Jr., Kevin (1); Chadwick, Tyler (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wade, Austen | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Warner, Cam | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Skoug, Evan | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Baker, Luken | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Barzilli, Elliott | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Watson, Josh | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steinhagen, Dane | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Merrill, Ryan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wanhanen, Connor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landestoy, Michael | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traver, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillory, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 1 | 0 | 5 | 4 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beckwith, Andrew | 9.0 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 32 | 13 | 7 | 137 |
| Totals | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 32 | 13 | 7 | 137 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traver, Mitchell | 6.1 | 3 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 25 | 6 | 8 | 89 |
| Guillory, Preston | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 3 | 28 |
| Totals | 4 | 4 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 28 | 36 | 9 | 11 | 117 |


















