TCU vs Baylor
Scoring Summary
Team | TCU | BU |
---|---|---|
3rd Menard doubled to left field, RBI (0-0); Raguse advanced to third; Bissonette scored. | 0 | 1 |
5th Esthay doubled to right center, 2 RBI (3-1 BBBK); Menard scored; Raguse scored. | 0 | 3 |
6th McLean, S. reached on a throwing error by 3b (2-1 BBK); Cunningham,R advanced to third; Bissonette scored, unearned. | 0 | 4 |
6th Raguse doubled to right field, RBI (1-2 BKK); McLean, S. advanced to third; Cunningham,R scored, unearned. | 0 | 5 |
6th Menard doubled to left field, 2 RBI (3-2 SFBFBB); Raguse scored, unearned; McLean, S. scored, unearned. | 0 | 7 |
8th Steinhagen singled through the right side, RBI (3-2 KBBKBFF); Watson advanced to second, advanced to third on a fielding error by rf; Barzilli scored. | 1 | 7 |
8th Hesse singled to left field, RBI (3-2 BBBKK); Steinhagen advanced to second; Watson scored. | 2 | 7 |
8th Raguse doubled to right field, RBI (0-1 F); McLean, S. scored. | 2 | 8 |
9th Steinhagen reached on a fielder's choice, RBI (1-1 BK); Watson advanced to second on a fielding error by 3b; Barzilli advanced to third; Baker scored. | 3 | 8 |
9th Hesse doubled to right center, 2 RBI (1-2 KKB); Steinhagen advanced to third; Watson scored, unearned; Barzilli scored. | 5 | 8 |
TCU
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mclean, Steven | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Raguse, T.j. | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Carl, Ben | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menard, Matt | C | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
Esthay, Kameron | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
Sheppard, Darryn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dodson, Aaron | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Arrington, Justin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bissonette, Josh | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Cunningham, Richard | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Castano, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heineman, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montemayor, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 7 | 3 | 0 | 8 | 8 |
Batting
2B: Raguse, T.j. (2); Menard, Matt (2); Esthay, Kameron (1); Bissonette, Josh (1)
Baserunning
HBP: Raguse, T.j. (1)
PO: Mclean, Steven (1)
Fielding
E: Mclean, Steven (1); Sheppard, Darryn (1)
DP: Dodson, Aaron (2); Arrington, Justin (1); Bissonette, Josh (2)
TCU
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castano, Daniel | 7.0 | 7 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 26 | 6 | 9 | 107 |
Heineman, Joe | 1.1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 35 |
Montemayor, Troy | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
Totals | 9 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 33 | 37 | 9 | 10 | 153 |
Win: Castano, Daniel (4-4)
Loss: Traver, Mitchell (0-1)
HBP: Trieglaff, Brian (1)
;
Save:
Montemayor, Troy (12)