TCU vs West Virginia
5/1/2015
Monongoalia Park
6:09
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 9 | 11 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 1 |
Win: Alexander, Tyler (4-2)Loss: Myers, Bj (2-4)
Scoring Summary
Team | TCU | WVU |
|---|---|---|
2nd Crain singled through the right side, RBI; Brown scored. | 1 | 0 |
2nd C. Jones singled to right field, RBI; Jones advanced to third; Crain scored. | 2 | 0 |
2nd Odell walked; C. Jones advanced to second, advanced to third on a wild pitch; Jones scored on a wild pitch. | 3 | 0 |
3rd Munden, T. homered to right field, RBI. | 3 | 1 |
4th Odell homered to right field, RBI. | 4 | 1 |
8th Barzilli scored on a wild pitch. | 5 | 1 |
8th Wanhanen singled through the left side, RBI; Odell advanced to second; C. Jones scored. | 6 | 1 |
8th Skoug homered to right field, 3 RBI; Wanhanen scored; Odell scored. | 9 | 1 |
9th Davis, K. singled to left field, RBI; Cramer, J. scored. | 9 | 2 |
9th Casserly, K. singled up the middle, RBI; Corso, S. advanced to second; Davis, K. scored. | 9 | 3 |
9th Hope, G. singled through the right side, RBI; Casserly, K. advanced to second; Corso, S. scored. | 9 | 4 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Cody | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Odell, Derek | 3B | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
| Wanhanen, Connor | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Skoug, Evan | C | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Steinhagen, Dane | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| Brown, Nolan | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Barzilli, Elliott | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crain, Garrett | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jones, Keaton | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alexander, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillory, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 11 | 7 | 6 | 0 | 6 | 9 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Munden, Taylor | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Fox, Justin | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Johnson, Brad | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Strasiser, Tony | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cramer, Jackson | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Davis, Kyle | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Wood, Shaun | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Corso, Shaun | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Huth, KC | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Casserly, Kyle | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Guerrini, Ray | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hope, Garrett | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Myers, BJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 1 | 0 | 10 | 7 |
Batting
2B: Johnson, Brad (1); Cramer, Jackson (1); Guerrini, Ray (1)
HR: Munden, Taylor (1)
Fielding
E: Munden, Taylor (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander, Tyler | 8.1 | 8 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 33 | 34 | 6 | 10 | 0 |
| Guillory, Preston | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 10 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 37 | 38 | 6 | 11 | 0 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myers, BJ | 5.2 | 7 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 25 | 28 | 5 | 7 | 0 |
Hardy, Jeff | 2.0 | 3 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 0 |
Jordan, Seth | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 0 |
| Totals | 11 | 9 | 9 | 6 | 6 | 3 | 0 | 0 | 0 | 39 | 45 | 10 | 11 | 0 |

















